You are not logged in, Click here to log in
TAVA台灣虛擬航空

Welcome to Taiwan Airways Virtual Airline's Flight Logging System. The Current Time Is  7:16z

Navigation

QuickStats

178 Pilots
117 Aircraft
44024 Schedules
10641 Completed Flights
1 Flight(s) Today
685,715 Passengers Carried
163,252,834 kg Fuel Burned
24441:00:32 Hours Flown
8,365,673 Miles Flown

Booking flight

Dep/Time
Airline
Flight No.
Departure(via)
Destination(via)
Gate
Captain
Fly/Time
Plane Type
23:46 CST CI CI-57 RCTP YMML V19 師父 金 10.2 h A330-300
14:42CST BR BR-855 RCTP VHHH K14 偉軒 羅 1.24 h B737-800
03:40 GC GC-71 VMMC ZJSY D25 KA HOU CHAN 0 h A320NEO

Latest arrival flight information

Airline Flight No. Origin(Via) Destination(via) Gate/Baggage Plane Type Captain Landing Rate FOQA Use fuel Flight hours Current Status
CI CI-709 WIII RCTP S28 / 15C B777-300ER ALAN LIU -206.08 ft/min 95 39274.3 kgs 03.27.08 On Time Delay
CI CI-709 YPDN WIII Z16 / 18G B777-300ER ALAN LIU -194.54 ft/min 90 27982.6 kgs 03.36.50 On Time Delay
CI CI-102 RCKH RJAA I7 / 20D B777-300ER ALAN LIU -230.68 ft/min 85 28788.1 kgs 03.41.08 On Time Arrived
CI CI-167 RJBB RCKH Y21 / 21W B777-300ER ALAN LIU -191.47 ft/min 90 19260.9 kgs 02.41.48 On Time Arrived
-709 YPPH YPKA Z28 / 13U B777-300ER ALAN LIU -211.46 ft/min 100 14852.4 kgs 01.57.42 On Time Delay
CI CI-582 ZSPD RCKH C10 / 15U B777-300ER ALAN LIU -141.49 ft/min 65 15976.9 kgs 01.57.02 On Time Delay
CI CI-709 RCKH ZSPD G9 / 12Q B777-300ER ALAN LIU -232.22 ft/min 94 16388.7 kgs 02.07.37 On Time Delay
CI CI-223 RJTT RCSS T16 / 14M B777-300ER ALAN LIU -98.43 ft/min 94 23859 kgs 03.09.11 On Time Delay
CI CI-709 RJOA RJTT L28 / 17K B777-300ER ALAN LIU -80.74 ft/min 85 12586.7 kgs 01.40.25 On Time Delay
CI CI-709 RCTP RJOA L4 / 21T B777-300ER ALAN LIU -108.42 ft/min 90 17842.5 kgs 02.33.13 On Time Delay
CI CI-709 RKPK RCSS I10 / 27H B777-300ER ALAN LIU -205.31 ft/min 98 15309.6 kgs 01.55.47 On Time Delay
CI CI-709 RKPU RKPK Z17 / 5Z B777-300ER ALAN LIU -234.53 ft/min 95 5493 kgs 00.46.02 On Time Delay
CI CI-709 RJOB PKPU M18 / 24O B777-300ER ALAN LIU -203.77 ft/min 95 9310.44 kgs 01.02.18 On Time Delay
CI CI-709 RJNT RJOB X8 / 11D B777-300ER ALAN LIU -240.68 ft/min 90 7769.13 kgs 01.02.43 On Time Delay
FS FS-00 VVDN RCTP N22 / 24H A321-211 CHU CHUHAO -333.72 ft/min 70 6920.01 kgs 02.23.35 On Time Delay
CI CI-709 CYXC RJNT G7 / 23R B777-300ER ALAN LIU -252.21 ft/min 95 75879.2 kgs 10.13.23 On Time Delay
CI CI-709 KSFO CYXC D10 / 4P B777-300ER ALAN LIU -74.59 ft/min 74 16013.6 kgs 01.33.45 On Time Delay
CI CI-709 PHNL KSFO L24 / 11U B777-300ER ALAN LIU -199.16 ft/min 95 37889.5 kgs 05.09.23 On Time Delay
FS FS-33 ZSOF VHHH C7 / 3C B737-800 CHU CHUHAO -235.3 ft/min 90 5969.73 kgs 02.01.41 On Time Delay
CI CI-709 RCSS PHNL U8 / 2G B777-300ER ALAN LIU -161.48 ft/min 80 81781.8 kgs 09.18.49 On Time Delay
CI CI-709 RJOM RCSS V26 / 25S B777-300ER ALAN LIU -160.71 ft/min 70 17473.3 kgs 02.32.18 On Time Delay
A7 A7-SI09 KJFK WSSS C5 / 26Q A350-900 ALAN LIU -131.49 ft/min 85 113445 kgs 20.46.36 On Time Delay
CI CI-924 VHHH RCTP W19 / 28D B737-800 CHU CHUHAO -360.64 ft/min 65 4599.88 kgs 01.33.43 On Time Arrived
CI CI-923 RCTP VHHH V21 / 25Z B737-800 CHU CHUHAO -143.79 ft/min 90 4438.4 kgs 01.36.11 On Time Arrived
CI CI-916 VHHH RCTP Z28 / 17K B737 MAX 8 CHU CHUHAO -139.18 ft/min 90 4906.51 kgs 01.39.19 at 21:38z Arrived
CI CI-923 RCTP VHHH S28 / 6U B737-800 CHU CHUHAO -336.03 ft/min 90 4669.28 kgs 01.35.56 at 19:03z Arrived
CI CI-709 YPAD YAYE D8 / 27Y B777-300ER ALAN LIU -213 ft/min 95 17210.2 kgs 02.25.21 at 16:41z Delay
CI CI-709 YMML YPAD M29 / 6H B777-300ER ALAN LIU -180.7 ft/min 99 8910.82 kgs 01.21.51 at 13:24z Delay
CI CI-709 YMHB YMML U1 / 1X B777-300ER ALAN LIU -128.41 ft/min 89 8672.23 kgs 01.20.24 at 10:59z Delay
BR BR-852 VHHH RCTP E27 / 17B A321-211 CHU CHUHAO -220.69 ft/min 95 4667.92 kgs 01.34.39 at 22:51z Arrived
CI CI-709 NZQN NZNS M14 / 6I B737-800 ALAN LIU -229.92 ft/min 24 3953.51 kgs 01.31.04 at 00:01z Delay
BR BR-809 RCTP VHHH D30 / 10C A321-211 CHU CHUHAO -120.72 ft/min 95 4048.77 kgs 01.27.35 at 21:13z Arrived
CI CI-709 NZCH NZCN Y27 / 16Q B777-300ER ALAN LIU -203 ft/min 55 7821.29 kgs 01.07.36 at 22:56z Delay
CI CI-709 NZWN NZCH U21 / 14Y B777-300ER ALAN LIU -204.54 ft/min 85 6652.84 kgs 00.58.00 at 21:11z Delay
CI CI-709 NZAA NZWN Y11 / 27L B777-300ER ALAN LIU -483.67 ft/min 54 6105.81 kgs 00.58.22 at 18:12z Delay

Latest departure flight information

Callsign Flight No. Current Time Departure(via) Destination(via) Altitude GS Remaining HDG Current Status ACARS
No flight at this time!

You are accessing this site from IP address 216.73.216.6. Virtual Airline. CMS by phpVMS.Website designed by Zumeweb and edited by Theo Bearman.
There is 0 User(s) Online: | and 15 Guest(s) Online.
All information on this site is for fight simulation purposes only. This site is for flight logging for pilots of Virtual Airline&模擬飛行論壇 FlySim only.