Template::Show('forum_style.php'); ?>
| Flight Number | Pilot | Departure | Arrival | Flight Duration | Aircraft | Registration | Date of Flight | FOQA | Flight Status |
|---|---|---|---|---|---|---|---|---|---|
| CI2301 | CHU CHUHAO | RCSS | RCKH | 00.49.55 hours | B737-800 | B18605 | 10/27/2025 | 88 | Landed at 23:24z and Was On Time |
| BR398 | CHU CHUHAO | VVNB | RCTP | 02.20.22 hours | B777-300ER | B16707 | 10/25/2025 | 95 | Landed at 18:44z and Was Delayed |
| BR2896 | CHU CHUHAO | VHHH | RCTP | 01.49.58 hours | A321-211 | B16207 | 10/24/2025 | 95 | Landed at 23:26z and Was Delayed |
| BR2893 | CHU CHUHAO | RCTP | VHHH | 01.38.11 hours | A321-211 | B16207 | 10/23/2025 | 100 | Landed at 01:11z and Was On Time |
| AE5569 | CHU CHUHAO | RCKH | RCSS | 00.52.49 hours | B737 MAX 8 | B18657 | 10/22/2025 | 85 | Landed at 22:30z and Was On Time |
| SQ176 | CHU CHUHAO | WSSS | VVNB | 03.01.37 hours | B777-200LR | B02076 | 10/21/2025 | 90 | Landed at 02:20z and Was Delayed |
| CI938 | CHU CHUHAO | VHHH | RCKH | 01.19.14 hours | B737 MAX 8 | B18657 | 10/20/2025 | 95 | Landed at 22:45z and Was On Time |
| SQ11859 | CHU CHUHAO | VHHH | WSSS | 03.26.05 hours | B777-300ER | B16707 | 10/19/2025 | 90 | Landed at 21:26z and Was Delayed |
| CI150 | CHU CHUHAO | RCTP | RJGG | 02.37.43 hours | A330-300 | B16333 | 10/19/2025 | 55 | Landed at 14:47z and Was Early |
| CI933 | CHU CHUHAO | RCKH | VHHH | 01.37.18 hours | B737-800 | B18605 | 10/19/2025 | 80 | Landed at 01:35z and Was Delayed |
| CI7190 | CHU CHUHAO | ZGSZ | RCKH | 01.25.08 hours | B737 MAX 8 | B18657 | 10/17/2025 | 80 | Landed at 22:44z and Was Delayed |
| FS58 | CHU CHUHAO | RCKH | ZGSZ | 01.19.01 hours | B737-800 | B18605 | 10/16/2025 | 85 | Landed at 23:17z and Was Delayed |
| CI994 | CHU CHUHAO | ZHCC | RCTP | 02.05.13 hours | B777-200F | N885FD | 10/15/2025 | 95 | Landed at 00:18z and Was On Time |
| BR810 | CHU CHUHAO | VHHH | RCTP | 01.37.01 hours | A321-211 | B16207 | 10/14/2025 | 68 | Landed at 23:12z and Was On Time |
| CI523 | CHU CHUHAO | RCTP | ZJHK | 02.05.32 hours | A321-211 | B16207 | 10/12/2025 | 95 | Landed at 20:16z and Was Delayed |
| CI993 | CHU CHUHAO | RCTP | ZHCC | 02.21.40 hours | B777-200F | N885FD | 10/12/2025 | 90 | Landed at 15:48z and Was Delayed |
| CI537 | CHU CHUHAO | RCTP | ZJSY | 02.17.23 hours | B777-200F | N885FD | 10/10/2025 | 80 | Landed at 00:15z and Was Delayed |
| MU2009 | CHU CHUHAO | ZSNB | RCTP | 01.27.17 hours | A321-211 | B16207 | 10/10/2025 | 100 | Landed at 17:05z and Was Delayed |
| B7128 | CHU CHUHAO | RCTP | ZSNB | 01.47.08 hours | A321-211 | B16207 | 10/10/2025 | 85 | Landed at 13:11z and Was Delayed |
| CI702C | CHU CHUHAO | RPLL | RCKH | 01.30.30 hours | B737-800 | B18605 | 10/10/2025 | 90 | Landed at 01:27z and Was On Time |
| CI711 | CHU CHUHAO | RCKH | RPLL | 01.43.17 hours | B737-800 | B18605 | 10/09/2025 | 90 | Landed at 23:46z and Was On Time |
| CI301 | CHU CHUHAO | RCTP | RCKH | 00.54.11 hours | B737-800 | B18605 | 10/08/2025 | 95 | Landed at 22:34z and Was On Time |
| A2C31226 | CHU CHUHAO | VHHH | ZBAA | 02.46.08 hours | B787-9 | ZK-NZE | 10/07/2025 | 90 | Landed at 00:53z and Was Delayed |
| CI157 | CHU CHUHAO | RJBB | RCTP | 02.28.06 hours | B777-300ER | B18007 | 10/06/2025 | 95 | Landed at 18:19z and Was On Time |
| CI156 | CHU CHUHAO | RCTP | RJBB | 02.24.20 hours | B777-300ER | B18007 | 10/05/2025 | 95 | Landed at 01:57z and Was Early |
| CI602 | CHU CHUHAO | VHHH | RCTP | 01.37.34 hours | B737-800 | B18605 | 10/05/2025 | 90 | Landed at 17:54z and Was On Time |
| CI601 | CHU CHUHAO | RCTP | VHHH | 01.36.54 hours | B737-800 | B18605 | 10/05/2025 | 95 | Landed at 14:06z and Was On Time |
| BR113 | CHU CHUHAO | ROAH | RCTP | 01.24.15 hours | A321-211 | B16207 | 10/04/2025 | 95 | Landed at 22:51z and Was Delayed |
| BR112 | CHU CHUHAO | RCTP | ROAH | 01.18.28 hours | A321-211 | B16207 | 10/04/2025 | 90 | Landed at 01:29z and Was Early |
| BR852 | CHU CHUHAO | VHHH | RCTP | 01.30.03 hours | A321-211 | B16207 | 10/02/2025 | 95 | Landed at 23:23z and Was On Time |
| BR851 | CHU CHUHAO | RCTP | VHHH | 01.36.03 hours | A321-211 | B16207 | 10/01/2025 | 74 | Landed at 00:44z and Was Delayed |
| CI171 | CHU CHUHAO | RJNT | RCTP | 02.59.20 hours | A321-211 | B16207 | 09/30/2025 | 79 | Landed at 23:00z and Was Delayed |
| NH1182 | CHU CHUHAO | RJCC | RJNT | 01.41.19 hours | A321-211 | B16207 | 09/30/2025 | 65 | Landed at 12:29z and Was Delayed |
| CI453 | CHU CHUHAO | RJFS | RCTP | 02.02.22 hours | B737-800 | B18605 | 09/29/2025 | 90 | Landed at 00:47z and Was On Time |
| CIC454 | CHU CHUHAO | RCTP | RJFS | 02.03.31 hours | B737-800 | B18605 | 09/29/2025 | 65 | Landed at 20:35z and Was Delayed |
| H7N71 | CHU CHUHAO | RJOO | RJCC | 01.39.42 hours | A321-211 | B16207 | 09/29/2025 | 95 | Landed at 01:56z and Was Delayed |
| J2OZ83 | CHU CHUHAO | RCTP | RJOO | 02.22.06 hours | A321-211 | B16207 | 09/28/2025 | 100 | Landed at 15:03z and Was Delayed |
| CI704 | CHU CHUHAO | RPLL | RCTP | 01.56.58 hours | B737-800 | B18605 | 09/28/2025 | 80 | Landed at 10:45z and Was Early |
| CI711 | CHU CHUHAO | RCKH | RPLL | 01.41.41 hours | B737-800 | B18605 | 09/27/2025 | Landed at 23:34z and Was On Time | |
| CI579 | CHUANYI Lin | RJTT | ZSPD | 02.47.28 hours | A350-900 | B-LRC | 09/27/2025 | 65 | Landed at 21:07z and Was Delayed |
| CI578 | CHUANYI Lin | RCTP | RJTT | 02.27.52 hours | A350-900 | B-LRC | 09/27/2025 | 62 | Landed at 13:40z and Was Delayed |
| BR810 | CHU CHUHAO | VHHH | RCTP | 01.52.40 hours | A321-211 | B16207 | 09/22/2025 | 75 | Landed at 23:19z and Was Delayed |
| BR865 | CHU CHUHAO | RCTP | VHHH | 01.31.39 hours | A321-211 | B16207 | 09/21/2025 | 75 | Landed at 22:18z and Was On Time |
| BR711 | CHU CHUHAO | ZSPD | RCTP | 01.13.55 hours | A321-211 | B16207 | 09/21/2025 | 95 | Landed at 17:06z and Was On Time |
| MU271 | CHU CHUHAO | ZBAA | ZSPD | 01.47.37 hours | A321-211 | B16207 | 09/18/2025 | 90 | Landed at 23:08z and Was On Time |
| CX347 | CHU CHUHAO | ZBAA | VHHH | 03.03.19 hours | B777-200LR | B02076 | 09/17/2025 | 79 | Landed at 00:08z and Was On Time |
| FX87 | CHU CHUHAO | ZBAA | ZSPD | 01.57.49 hours | B777-200F | N885FD | 09/16/2025 | 100 | Landed at 23:57z and Was Early |
| MU5186 | CHU CHUHAO | ZSPD | ZBAA | 01.55.46 hours | B777-300ER | B18007 | 09/15/2025 | 94 | Landed at 22:54z and Was Delayed |
| CZ3281X | CHU CHUHAO | VHHH | ZBAA | 02.51.51 hours | B777-200F | N885FD | 09/14/2025 | 78 | Landed at 22:04z and Was Delayed |
| CA1886 | CHU CHUHAO | ZSSS | ZBAA | 01.48.23 hours | A321-211 | B16207 | 09/14/2025 | 95 | Landed at 13:32z and Was On Time |
| BR1268 | CHU CHUHAO | RCTP | ZSSS | 01.40.35 hours | A321-211 | B16207 | 09/13/2025 | 74 | Landed at 00:28z and Was Delayed |
| CI678 | CHU CHUHAO | VHHH | RCTP | 01.44.13 hours | B737-800 | B18605 | 09/12/2025 | 85 | Landed at 22:27z and Was Delayed |
| MU756 | CHU CHUHAO | ZPPP | ZSPD | 02.49.13 hours | B777-300ER | B-KPW | 09/11/2025 | 95 | Landed at 01:01z and Was Delayed |
| CI981 | CHU CHUHAO | RCKH | VHHH | 01.22.35 hours | B737-800 | B18605 | 09/10/2025 | 90 | Landed at 22:39z and Was On Time |
| CI5880 | CHU CHUHAO | RPLL | RCTP | 01.52.18 hours | B777-200F | N885FD | 09/09/2025 | 90 | Landed at 23:02z and Was Delayed |
| CI271 | CHU CHUHAO | RCTP | RPLL | 01.56.16 hours | B777-200F | N885FD | 09/08/2025 | 95 | Landed at 23:44z and Was On Time |
| FS00 | CHU CHUHAO | PANC | RCTP | 09.23.41 hours | B777-200F | N885FD | 09/07/2025 | 99 | Landed at 08:58z and Was Delayed |
| FS41 | CHU CHUHAO | VHHH | VVDN | 01.42.39 hours | B737-800 | B18605 | 09/05/2025 | 85 | Landed at 23:35z and Was Delayed |
| CI910 | ALAN LIU | VHHH | RCTP | 01.24.22 hours | B777-300ER | B18007 | 09/04/2025 | 90 | Landed at 01:38z and Was On Time |
| CI909 | ALAN LIU | RCTP | VHHH | 01.45.09 hours | B777-300ER | B18007 | 09/03/2025 | 90 | Landed at 23:52z and Was On Time |
| MF8492 | CHU CHUHAO | ZUCK | ZSAM | 02.25.50 hours | A321-211 | B16207 | 09/03/2025 | Landed at 00:37z and Was Delayed | |
| CI782 | ALAN LIU | VVTS | RCTP | 03.12.33 hours | B777-300ER | B18007 | 09/03/2025 | 99 | Landed at 23:17z and Was Delayed |
| CI105 | ALAN LIU | RJAA | RCTP | 02.50.16 hours | B777-300ER | B18007 | 09/02/2025 | 95 | Landed at 02:15z and Was Delayed |
| CI781 | ALAN LIU | RCTP | VVTS | 03.00.15 hours | B777-300ER | B18007 | 09/02/2025 | 94 | Landed at 23:10z and Was Delayed |
| CI157 | ALAN LIU | RJBB | RCTP | 02.43.39 hours | A350-900 | B-LRC | 09/01/2025 | 84 | Landed at 01:20z and Was On Time |
| CI152 | ALAN LIU | RCTP | RJBB | 02.25.39 hours | A350-900 | B-LRC | 09/01/2025 | 100 | Landed at 22:10z and Was Early |
| CI709 | ALAN LIU | CYVR | RCTP | 11.45.11 hours | B777-300ER | B18007 | 08/31/2025 | 80 | Landed at 00:56z and Was Delayed |
| CI522 | CHU CHUHAO | RCTP | ZGGG | 01.42.19 hours | A321-211 | B16207 | 08/30/2025 | 70 | Landed at 10:01z and Was On Time |
| CI709 | ALAN LIU | VVPQ | RCTP | 03.27.06 hours | A350-900 | B-LRC | 08/30/2025 | 99 | Landed at 04:28z and Was Delayed |
| CI709 | ALAN LIU | RCTP | VVQP | 03.25.46 hours | A350-900 | B-LRC | 08/29/2025 | 93 | Landed at 23:55z and Was Delayed |
| CI753 | ALAN LIU | RCTP | WSSS | 04.16.45 hours | A350-900 | B-LRC | 08/29/2025 | 99 | Landed at 04:56z and Was Delayed |
| CI105 | ALAN LIU | RJAA | RCTP | 02.50.47 hours | B777-300ER | B18007 | 08/28/2025 | 100 | Landed at 02:37z and Was Delayed |
| CI104 | ALAN LIU | RCTP | RJAA | 03.07.46 hours | B777-300ER | B18007 | 08/27/2025 | 100 | Landed at 23:46z and Was Delayed |
| CI5826 | ALAN LIU | VHHH | RCTP | 02.07.30 hours | B777-200F | N885FD | 08/26/2025 | 80 | Landed at 01:56z and Was Delayed |
| CI5825 | ALAN LIU | RCTP | VHHH | 01.51.47 hours | B777-200F | N885FD | 08/25/2025 | 95 | Landed at 00:32z and Was Delayed |
| CI709 | ALAN LIU | WIII | RCTP | 03.27.08 hours | B777-300ER | B18007 | 08/24/2025 | 95 | Landed at 04:15z and Was Delayed |
| CI709 | ALAN LIU | YPDN | WIII | 03.36.50 hours | B777-300ER | B18007 | 08/23/2025 | 90 | Landed at 00:17z and Was Delayed |
| CI102 | ALAN LIU | RCKH | RJAA | 03.41.08 hours | B777-300ER | B18007 | 08/23/2025 | 85 | Landed at 16:28z and Was On Time |
| CI167 | ALAN LIU | RJBB | RCKH | 02.41.48 hours | B777-300ER | B18007 | 08/23/2025 | 90 | Landed at 11:34z and Was On Time |
| 709 | ALAN LIU | YPPH | YPKA | 01.57.42 hours | B777-300ER | B18007 | 08/22/2025 | 100 | Landed at 23:07z and Was Delayed |
| CI582 | ALAN LIU | ZSPD | RCKH | 01.57.02 hours | B777-300ER | B18007 | 08/21/2025 | 65 | Landed at 20:04z and Was Delayed |
| CI709 | ALAN LIU | RCKH | ZSPD | 02.07.37 hours | B777-300ER | B18007 | 08/20/2025 | 94 | Landed at 00:40z and Was Delayed |
| CI223 | ALAN LIU | RJTT | RCSS | 03.09.11 hours | B777-300ER | B18007 | 08/20/2025 | 94 | Landed at 22:38z and Was Delayed |
| CI709 | ALAN LIU | RJOA | RJTT | 01.40.25 hours | B777-300ER | B18007 | 08/19/2025 | 85 | Landed at 00:23z and Was Delayed |
| CI709 | ALAN LIU | RCTP | RJOA | 02.33.13 hours | B777-300ER | B18007 | 08/19/2025 | 90 | Landed at 22:29z and Was Delayed |
| CI709 | ALAN LIU | RKPK | RCSS | 01.55.47 hours | B777-300ER | B18007 | 08/17/2025 | 98 | Landed at 23:40z and Was Delayed |
| CI709 | ALAN LIU | RKPU | RKPK | 00.46.02 hours | B777-300ER | B18007 | 08/17/2025 | 95 | Landed at 17:18z and Was Delayed |
| CI709 | ALAN LIU | RJOB | PKPU | 01.02.18 hours | B777-300ER | B18007 | 08/17/2025 | 95 | Landed at 16:48z and Was Delayed |
| CI709 | ALAN LIU | RJNT | RJOB | 01.02.43 hours | B777-300ER | B18007 | 08/17/2025 | 90 | Landed at 15:10z and Was Delayed |
| FS00 | CHU CHUHAO | VVDN | RCTP | 02.23.35 hours | A321-211 | B16207 | 08/17/2025 | 70 | Landed at 15:12z and Was Delayed |
| CI709 | ALAN LIU | CYXC | RJNT | 10.13.23 hours | B777-300ER | B18007 | 08/17/2025 | 95 | Landed at 22:45z and Was Delayed |
| CI709 | ALAN LIU | KSFO | CYXC | 01.33.45 hours | B777-300ER | B18007 | 08/17/2025 | 74 | Landed at 03:24z and Was Delayed |
| CI709 | ALAN LIU | PHNL | KSFO | 05.09.23 hours | B777-300ER | B18007 | 08/16/2025 | 95 | Landed at 04:42z and Was Delayed |
| FS33 | CHU CHUHAO | ZSOF | VHHH | 02.01.41 hours | B737-800 | B18605 | 08/16/2025 | 90 | Landed at 00:32z and Was Delayed |
| CI709 | ALAN LIU | RCSS | PHNL | 09.18.49 hours | B777-300ER | B18007 | 08/16/2025 | 80 | Landed at 18:26z and Was Delayed |
| CI709 | ALAN LIU | RJOM | RCSS | 02.32.18 hours | B777-300ER | B18007 | 08/15/2025 | 70 | Landed at 01:25z and Was Delayed |
| A7SI09 | ALAN LIU | KJFK | WSSS | 20.46.36 hours | A350-900 | B-LRC | 08/15/2025 | 85 | Landed at 14:34z and Was Delayed |
| CI924 | CHU CHUHAO | VHHH | RCTP | 01.33.43 hours | B737-800 | B18605 | 08/12/2025 | 65 | Landed at 23:45z and Was On Time |
| CI923 | CHU CHUHAO | RCTP | VHHH | 01.36.11 hours | B737-800 | B18605 | 08/11/2025 | 90 | Landed at 23:54z and Was On Time |
| CI916 | CHU CHUHAO | VHHH | RCTP | 01.39.19 hours | B737 MAX 8 | B18657 | 08/10/2025 | 90 | Landed at 23:01z and Was On Time |
| CI923 | CHU CHUHAO | RCTP | VHHH | 01.35.56 hours | B737-800 | B18605 | 08/10/2025 | 90 | Landed at 20:24z and Was On Time |
| CI709 | ALAN LIU | YPAD | YAYE | 02.25.21 hours | B777-300ER | B18007 | 08/10/2025 | 95 | Landed at 18:56z and Was Delayed |
| CI709 | ALAN LIU | YMML | YPAD | 01.21.51 hours | B777-300ER | B-KPW | 08/10/2025 | 99 | Landed at 14:36z and Was Delayed |
| CI709 | ALAN LIU | YMHB | YMML | 01.20.24 hours | B777-300ER | B18007 | 08/10/2025 | 89 | Landed at 12:11z and Was Delayed |
| BR852 | CHU CHUHAO | VHHH | RCTP | 01.34.39 hours | A321-211 | B16207 | 08/09/2025 | 95 | Landed at 00:11z and Was On Time |
| CI709 | ALAN LIU | NZQN | NZNS | 01.31.04 hours | B737-800 | B18605 | 08/09/2025 | 24 | Landed at 01:20z and Was Delayed |
| BR809 | CHU CHUHAO | RCTP | VHHH | 01.27.35 hours | A321-211 | B16207 | 08/08/2025 | 95 | Landed at 22:29z and Was On Time |
| CI709 | ALAN LIU | NZCH | NZCN | 01.07.36 hours | B777-300ER | B18007 | 08/07/2025 | 55 | Landed at 00:00z and Was Delayed |
| CI709 | ALAN LIU | NZWN | NZCH | 00.58.00 hours | B777-300ER | B18007 | 08/06/2025 | 85 | Landed at 21:46z and Was Delayed |
| CI709 | ALAN LIU | NZAA | NZWN | 00.58.22 hours | B777-300ER | B18007 | 08/06/2025 | 54 | Landed at 18:47z and Was Delayed |
| CI709 | ALAN LIU | YBHM | NZAA | 03.41.28 hours | B777-300ER | B18007 | 08/05/2025 | 100 | Landed at 02:59z and Was Delayed |
| MU271 | CHU CHUHAO | ZBAA | ZSPD | 01.43.03 hours | A321-211 | B16207 | 08/05/2025 | 75 | Landed at 23:02z and Was On Time |
| MU283C | CHU CHUHAO | ZSNJ | ZBAA | 02.00.29 hours | A321-211 | B16207 | 08/04/2025 | 90 | Landed at 23:38z and Was Delayed |
| CI709 | ALAN LIU | NFFN | AGGH | 02.47.33 hours | B777-300ER | B18007 | 08/03/2025 | 100 | Landed at 00:00z and Was Delayed |
| CI704 | CHU CHUHAO | RPLL | RCTP | 01.57.02 hours | A330-300 | B16333 | 08/03/2025 | 95 | Landed at 17:54z and Was Early |
| CI709 | ALAN LIU | NFTF | NFFN | 01.34.29 hours | B777-300ER | B18007 | 08/03/2025 | 65 | Landed at 17:13z and Was Delayed |
| CI271 | CHU CHUHAO | RCTP | RPLL | 01.52.02 hours | B777-200F | N885FD | 08/03/2025 | 90 | Landed at 15:36z and Was On Time |
| CI709 | ALAN LIU | NCRG | NFTF | 02.13.43 hours | B777-300ER | B18007 | 08/03/2025 | 95 | Landed at 14:33z and Was Delayed |
| BR278 | CHU CHUHAO | RPLL | RCTP | 02.13.52 hours | A321-211 | B16207 | 08/02/2025 | 25 | Landed at 01:04z and Was Delayed |
| CI709 | ALAN LIU | RKPK | RCTP | 02.00.53 hours | B777-300ER | B18007 | 08/02/2025 | 79 | Landed at 16:36z and Was Delayed |
| CI709 | ALAN LIU | RCTP | RKPK | 02.11.27 hours | B777-300ER | B18007 | 08/02/2025 | 75 | Landed at 03:39z and Was Delayed |
| BR271 | CHU CHUHAO | RCTP | RPLL | 01.57.46 hours | A321-211 | B16207 | 08/01/2025 | 90 | Landed at 00:32z and Was On Time |
| CI709 | ALAN LIU | NTAA | NCRG | 02.03.22 hours | B777-300ER | B18007 | 08/01/2025 | 65 | Landed at 00:29z and Was Delayed |
| CI709 | ALAN LIU | RJFF | RCTP | 01.58.47 hours | B777-300ER | B18007 | 08/01/2025 | 94 | Landed at 02:12z and Was Delayed |
| BR261 | CHU CHUHAO | RCTP | RPLL | 02.00.02 hours | B777-200F | N885FD | 07/31/2025 | 95 | Landed at 23:53z and Was On Time |
| CI709 | ALAN LIU | PHNL | NTAA | 05.09.52 hours | B777-300ER | B18007 | 07/31/2025 | 69 | Landed at 06:28z and Was Delayed |
| BR857 | CHU CHUHAO | RCTP | VHHH | 01.32.21 hours | A321-211 | B16207 | 07/29/2025 | 95 | Landed at 22:58z and Was On Time |
| CI709 | ALAN LIU | PMDY | PHNL | 02.40.21 hours | B777-300ER | B-KPW | 07/29/2025 | 99 | Landed at 22:05z and Was Delayed |
| CI709 | ALAN LIU | PWAK | PMDY | 02.36.56 hours | B777-300ER | B16707 | 07/29/2025 | 93 | Landed at 19:13z and Was Delayed |
| CI709 | ALAN LIU | PGSN | PWAK | 02.59.19 hours | B777-300ER | B18007 | 07/29/2025 | 94 | Landed at 14:54z and Was Delayed |
| CI709 | ALAN LIU | PTPN | PGSN | 02.30.08 hours | B777-300ER | B18007 | 07/29/2025 | 99 | Landed at 02:36z and Was Delayed |
| BR852 | CHU CHUHAO | VHHH | RCTP | 01.36.25 hours | A321-211 | B16207 | 07/28/2025 | 100 | Landed at 23:02z and Was On Time |
| CI709 | ALAN LIU | PGUM | PTRO | 01.44.07 hours | B777-300ER | B18007 | 07/27/2025 | 100 | Landed at 23:49z and Was Delayed |
| CI709 | ALAN LIU | RORS | PGUM | 03.20.56 hours | B777-300ER | B18007 | 07/27/2025 | 84 | Landed at 19:43z and Was Delayed |
| BR865 | CHU CHUHAO | RCTP | VHHH | 01.33.17 hours | A321-211 | B16207 | 07/27/2025 | 90 | Landed at 16:57z and Was On Time |
| BR711 | CHU CHUHAO | ZSPD | RCTP | 01.32.56 hours | A330-300 | B16333 | 07/27/2025 | 70 | Landed at 14:23z and Was Delayed |
| CI709 | ALAN LIU | RCTP | RORS | 01.12.43 hours | B777-300ER | B-KPW | 07/27/2025 | 95 | Landed at 12:55z and Was Delayed |
| CI709 | ALAN LIU | LOWW | RCTP | 11.56.02 hours | A350-900 | B-LRC | 07/27/2025 | 100 | Landed at 21:05z and Was Delayed |
| CX331 | CHU CHUHAO | ZBAA | VHHH | 03.22.51 hours | A330-300 | B16333 | 07/26/2025 | 50 | Landed at 03:06z and Was Delayed |
| CI063 | ALAN LIU | RCTP | LOWW | 12.50.41 hours | A350-900 | B-LRC | 07/26/2025 | 95 | Landed at 01:00z and Was Delayed |
| CI5305 | ALAN LIU | CYYZ | PANC | 05.59.24 hours | B777-200F | N885FD | 07/25/2025 | 100 | Landed at 04:20z and Was Delayed |
| MU744 | CHU CHUHAO | RJGG | ZBAA | 02.47.28 hours | A330-300 | B16333 | 07/25/2025 | 94 | Landed at 00:57z and Was Delayed |
| MU271 | CHU CHUHAO | ZBAA | ZSPD | 02.02.22 hours | A321-211 | B16207 | 07/24/2025 | 85 | Landed at 23:10z and Was Delayed |
| CI5306 | ALAN LIU | PANC | CYYZ | 05.42.31 hours | B777-200F | N885FD | 07/23/2025 | 100 | Landed at 04:12z and Was Delayed |
| FS34 | CHU CHUHAO | RJFF | ZBAA | 02.58.43 hours | A321-211 | B16207 | 07/23/2025 | 84 | Landed at 01:11z and Was Delayed |
| CI5283 | ALAN LIU | KORD | PANC | 06.15.11 hours | B777-200F | N885FD | 07/22/2025 | 100 | Landed at 05:45z and Was Delayed |
| FS33 | CHU CHUHAO | ZSPD | RJFF | 02.03.50 hours | A321-211 | B16207 | 07/22/2025 | 95 | Landed at 23:44z and Was Delayed |
| CI5122 | ALAN LIU | PANC | KORD | 05.34.12 hours | B777-200F | N885FD | 07/21/2025 | 99 | Landed at 04:34z and Was Delayed |
| BR706 | CHU CHUHAO | RCKH | ZSPD | 02.02.32 hours | A321-211 | B16207 | 07/21/2025 | 100 | Landed at 23:34z and Was Delayed |
| FS87 | CHU CHUHAO | ZGNN | RCKH | 02.17.49 hours | A321-211 | B16207 | 07/20/2025 | 95 | Landed at 22:00z and Was Delayed |
| CI5321 | ALAN LIU | PANC | RCTP | 09.11.38 hours | B777-200F | N885FD | 07/20/2025 | 98 | Landed at 02:23z and Was Delayed |
| FS77 | CHU CHUHAO | ZPPP | ZGNN | 01.18.47 hours | A321-211 | B16207 | 07/20/2025 | 90 | Landed at 17:22z and Was Delayed |
| CI5311 | ALAN LIU | KJFK | PANC | 07.16.50 hours | B777-200F | N885FD | 07/20/2025 | 98 | Landed at 07:29z and Was Delayed |
| 7RCZ324 | CHU CHUHAO | VHHH | ZPPP | 01.58.58 hours | A321-211 | B16207 | 07/19/2025 | 90 | Landed at 23:16z and Was Delayed |
| CI5312 | ALAN LIU | PANC | KJFK | 06.28.26 hours | B777-200F | N885FD | 07/19/2025 | 90 | Landed at 22:47z and Was Delayed |
| CI5322 | ALAN LIU | RCTP | PANC | 09.05.53 hours | B777-200F | N885FD | 07/19/2025 | 100 | Landed at 18:27z and Was Delayed |
| 3U8958 | CHU CHUHAO | RCTP | ZPPP | 02.51.45 hours | B777-300ER | B16707 | 07/18/2025 | 90 | Landed at 23:35z and Was On Time |
| CI5133 | ALAN LIU | RJAA | RCTP | 02.50.24 hours | B777-200F | N885FD | 07/18/2025 | 95 | Landed at 22:07z and Was Delayed |
| CI709 | ALAN LIU | RJCC | RCTP | 04.14.51 hours | B777-300ER | B18007 | 07/17/2025 | 50 | Landed at 02:21z and Was Delayed |
| CI709 | ALAN LIU | RCTP | ZSPD | 02.00.59 hours | B777-200F | N885FD | 07/16/2025 | 95 | Landed at 21:49z and Was Delayed |
| 709 | ALAN LIU | ROAH | RCTP | 02.09.48 hours | B777-300ER | B18007 | 07/16/2025 | 88 | Landed at 02:18z and Was Delayed |
| CI709 | ALAN LIU | RCTP | RJOA | 02.15.46 hours | B777-300ER | B18007 | 07/15/2025 | 99 | Landed at 23:47z and Was Delayed |
| CI910 | CHU CHUHAO | VHHH | RCTP | 01.36.20 hours | B737-800 | B18605 | 07/15/2025 | 85 | Landed at 22:49z and Was On Time |
| CI5305 | ALAN LIU | PANC | RCTP | 09.27.44 hours | B777-200F | N885FD | 07/15/2025 | 100 | Landed at 11:39z and Was Delayed |
| CI909 | CHU CHUHAO | RCTP | VHHH | 01.34.03 hours | B737-800 | B18605 | 07/14/2025 | 90 | Landed at 00:14z and Was On Time |
| CI910 | CHU CHUHAO | VHHH | RCTP | 01.38.50 hours | B737-800 | B18605 | 07/13/2025 | 90 | Landed at 23:26z and Was On Time |
| CI909 | CHU CHUHAO | RCTP | VHHH | 01.31.09 hours | B737-800 | B18605 | 07/13/2025 | 95 | Landed at 17:51z and Was Early |
| CI5306 | ALAN LIU | RCTP | PANC | 08.38.30 hours | B777-300ER | B-KPW | 07/11/2025 | 95 | Landed at 15:07z and Was Delayed |
| CI703 | ALAN LIU | RCTP | RPLL | 02.18.56 hours | B777-300ER | B18007 | 07/08/2025 | 78 | Landed at 00:07z and Was Delayed |
| HX217 | CHU CHUHAO | ZSNJ | VHHH | 02.20.13 hours | A321-211 | B16207 | 07/08/2025 | 99 | Landed at 00:08z and Was Delayed |
| CI709 | ALAN LIU | KJFK | RCTP | 16.26.51 hours | B777-300ER | B18007 | 07/07/2025 | 95 | Landed at 08:06z and Was Delayed |
| CI123 | ALAN LIU | ROAH | RCTP | 01.40.31 hours | A350-900 | B-LRC | 07/06/2025 | 95 | Landed at 22:46z and Was Delayed |
| CI132 | ALAN LIU | RCKH | ROAH | 01.29.41 hours | A350-900 | B-LRC | 07/06/2025 | 100 | Landed at 15:24z and Was On Time |
| CI7843 | ALAN LIU | RCTP | RCKH | 01.00.53 hours | A350-900 | B-LRC | 07/06/2025 | 100 | Landed at 08:43z and Was Delayed |
| OZ332 | CHU CHUHAO | ZBAA | RKSI | 01.42.09 hours | A321-211 | B16207 | 07/05/2025 | 75 | Landed at 23:54z and Was Early |
| CI578 | CHUANYI Lin | RCSS | RKPK | 01.39.27 hours | A350-900 | B-LRC | 07/05/2025 | 65 | Landed at 11:37z and Was Delayed |
| SQ709 | ALAN LIU | WSSS | KJFK | 20.09.09 hours | A350-900 | B-LRC | 07/04/2025 | 80 | Landed at 16:30z and Was Delayed |
| CI5709 | ALAN LIU | RCKH | RCTP | 00.51.38 hours | B777-200F | N885FD | 07/02/2025 | 85 | Landed at 23:49z and Was Delayed |
