You are not logged in, Click here to log in
TAVA台灣虛擬航空

Welcome to Taiwan Airways Virtual Airline's Flight Logging System. The Current Time Is  8:33z

Navigation

QuickStats

178 Pilots
117 Aircraft
44024 Schedules
10530 Completed Flights
0 Flight(s) Today
685,715 Passengers Carried
160,216,695 kg Fuel Burned
24048:37:14 Hours Flown
8,183,544 Miles Flown

Booking flight

Dep/Time
Airline
Flight No.
Departure(via)
Destination(via)
Gate
Captain
Fly/Time
Plane Type
02:30GST AI AI-986B OMDB VABB A23 CHU CHUHAO 2.56 h B777-300ER
23:46 CST CI CI-57 RCTP YMML P16 師父 金 10.2 h A330-300
14:42CST BR BR-855 RCTP VHHH I1 偉軒 羅 1.24 h B737-800
03:40 GC GC-71 VMMC ZJSY K23 KA HOU CHAN 0 h A320NEO

Latest arrival flight information

Airline Flight No. Origin(Via) Destination(via) Gate/Baggage Plane Type Captain Landing Rate FOQA Use fuel Flight hours Current Status
CI CI-5141 RJBB RCTP L22 / 2H B777-200F ALAN LIU -200.7 ft/min 90 15185.4 kgs 03.19.26 On Time Delay
CI CI-5142 RCTP RJBB J27 / 23I B777-200F ALAN LIU -126.11 ft/min 79 22524.9 kgs 02.36.03 On Time Delay
CI CI-064 LOWW RCTP J5 / 20A A350-900 ALAN LIU -237.6 ft/min 100 76637.6 kgs 11.27.41 On Time Delay
CI CI-063 RCTP LOWW P27 / 19K A350-900 ALAN LIU -135.33 ft/min 90 88196 kgs 12.42.09 On Time Delay
CX CX-588 RCTP RKPK O10 / 17D A350-900 CHUANYI Lin -419.08 ft/min 70 11307.2 kgs 02.02.44 On Time Delay
CI CI-101 RJAA RCTP K19 / 17K A350-900 ALAN LIU -191.47 ft/min 100 16854.1 kgs 03.01.32 On Time Arrived
CI CI-100 RCTP RJAA J5 / 28S A350-900 ALAN LIU -333.72 ft/min 100 18822.3 kgs 03.24.43 On Time Early
CI CI-578 RCSS RKPK E10 / 14P A350-900 CHUANYI Lin -335.26 ft/min 85 10570.5 kgs 01.56.37 On Time Delay
6B 6B-AI98 OMDB VABB A15 / 27J B787-9 CHU CHUHAO -326.8 ft/min 85 15872.6 kgs 02.54.04 On Time Delay
CI CI-532 ZSQD RCTP J20 / 22T B777-200F CHU CHUHAO -172.24 ft/min 95 16405.5 kgs 01.57.01 On Time Delay
CI CI-177 RJBB RCKH U11 / 24J A350-900 ALAN LIU -81.51 ft/min 100 15544.6 kgs 02.45.18 On Time Arrived
SC SC-4837 ZUCK ZSQD G13 / 24V B777-200F CHU CHUHAO -150.71 ft/min 95 18341.5 kgs 02.12.59 On Time Delay
CI CI-166 RCKH RJBB T11 / 29D A350-900 ALAN LIU -135.33 ft/min 99 14426.1 kgs 02.33.29 On Time Early
-709 ROIG RCTP Y15 / 17I B737 MAX 8 ALAN LIU -264.52 ft/min 100 2114.19 kgs 00.54.15 On Time Delay
CI CI-709 RJFF ROIG Q15 / 1V B737-800 ALAN LIU -272.21 ft/min 90 5139.2 kgs 02.17.25 On Time Delay
CI CI-052 YSSY RCTP U15 / 13U A350-900 ALAN LIU -104.58 ft/min 100 56436.9 kgs 09.15.11 On Time Delay
CI CI-051 RCTP YSSY Z10 / 6I A350-900 ALAN LIU -214.54 ft/min 90 127704 kgs 08.42.24 On Time Delay
BR BR-2771 ZSHC RCTP Y27 / 3T A321-211 CHU CHUHAO -153.02 ft/min 95 4112.27 kgs 01.28.35 On Time Early
CI CI-868 RCTP ZBAA G26 / 4M A350-900 CHUANYI Lin -332.19 ft/min 85 25965 kgs 02.22.50 On Time Delay
CI CI-187 RKPK RCTP G28 / 10Z B737-800 ALAN LIU -173.01 ft/min 99 4879.29 kgs 02.17.16 On Time Delay
CI CI-186 RCTP RKPK G8 / 4E B737-800 ALAN LIU -188.39 ft/min 80 5916.66 kgs 02.03.33 On Time Early
BR BR-758 RCTP ZSHC S20 / 16J A321-211 CHU CHUHAO -512.12 ft/min 69 5042.59 kgs 01.41.40 On Time Delay
CI CI-762 WIII RCTP D16 / 6X A350-900 ALAN LIU -171.48 ft/min 94 29164.6 kgs 05.24.26 On Time Arrived
CI CI-761 RCTP WIII Z19 / 22Z A350-900 ALAN LIU -116.11 ft/min 90 26703 kgs 05.00.04 at 21:55z Delay
BR BR-112 RCTP ROAH Y28 / 10X A321-211 CHU CHUHAO -196.85 ft/min 95 3809.27 kgs 01.27.25 at 21:16z Early
CI CI-709 VTBS RCTP U12 / 19B A350-900 ALAN LIU -57.67 ft/min 80 99805.3 kgs 03.39.45 at 21:57z Delay
KE KE-697 RKPK RCTP G23 / 17N A330-300 CHU CHUHAO -356.02 ft/min 79 11481.3 kgs 02.05.24 at 10:56z Early
CI CI-578 RCTP ZLXY R26 / 16X A350-900 CHUANYI Lin -455.22 ft/min 65 27843.8 kgs 02.59.21 at 10:11z Delay
CI CI-578 VVTS RCTP C20 / 3V A350-900 CHUANYI Lin -340.64 ft/min 65 27968.1 kgs 02.41.03 at 09:16z Delay
FS FS-00 RCSS RKPK I19 / 7L A330-300 CHU CHUHAO -167.63 ft/min 100 10777.4 kgs 01.56.07 at 21:20z Delay
BR BR-2894 VHHH RCTP D13 / 11D A321-211 CHU CHUHAO -391.39 ft/min 70 4023.82 kgs 01.28.09 at 21:37z Arrived
CI CI-709 RCKH RCTP A3 / 3Y A350-900 ALAN LIU -60.75 ft/min 99 4708.74 kgs 00.47.34 at 20:55z Delay
CI CI-5837 RCTP VHHH Z12 / 26U A321-211 CHU CHUHAO -421.38 ft/min 74 3927.2 kgs 01.36.58 at 22:45z Arrived
CI CI-709 RCTP RCKH U15 / 25B A350-900 ALAN LIU -86.12 ft/min 95 6726.32 kgs 01.05.06 at 21:15z Delay
FS FS-00 RPLC RCTP F11 / 18X B777-200F CHU CHUHAO -392.16 ft/min 75 14206.1 kgs 01.40.20 at 22:06z Delay

Latest departure flight information

Callsign Flight No. Current Time Departure(via) Destination(via) Altitude GS Remaining HDG Current Status ACARS
No flight at this time!

You are accessing this site from IP address 216.73.216.255. Virtual Airline. CMS by phpVMS.Website designed by Zumeweb and edited by Theo Bearman.
There is 0 User(s) Online: | and 8 Guest(s) Online.
All information on this site is for fight simulation purposes only. This site is for flight logging for pilots of Virtual Airline&模擬飛行論壇 FlySim only.