Airport METAR :
[23:06] METAR: RCTP 081430Z 05022KT 9999 FEW010 BKN014 BKN030 23/20 Q1017 NOSIG RMK A3005
[23:32] METAR: No METAR available for RCYU.
Deduction :
[22:56] Score Triggered - Crash Detection Disabled | Value: 0 | Delay: 0
[22:56] Score Triggered - Crash Detection Aircraft Disabled | Value: 0 | Delay: 0
[23:06] Score Triggered - Light Strobe | Value: 0 | Delay: 0
[23:07] Score Triggered - Take Off Runway Heading: 52 - Wind Heading: 50 | Value: -10 | Delay: 0
[23:32] Score Triggered - Soft Landing Rate | Threshold: 0 | Actual: -287.59 | Value: 0 | Delay: 0
[23:32] Score Triggered - Landing Runway Heading: 209 - Wind Heading: 23 | Value: -10 | Delay: 0
Score :
[23:34] Final Score: 80