You are not logged in, Click here to log in
B18805 - Airbus 340-300(A343) Taiwan Airways Virtual Airline.

Aircraft Information for B18805

Basic Information

No Images Available Type: Airbus 340-300(A343) Range: 7400miles
Max Cargo: 609600lbs Max Passengers: 295pax
Weight: 295503lbs Max Cruise Alt: 0.82 machft
No current download links

Detailed Information

Average fuel use per flight: 18763.1lbs Total fuel used: 750524.15lbs Fuel consumption rate: 27.13lbs/mile
Average Flight Distance per flight: 27.13miles Total Flight Distance: 27663miles Average Revenue: $2517.12
Total Revenue: $100684.63 Total Expenses: $2094067 Date of Purchase: Wednesday 11 May 2016

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
NH 8518 ZSPD RJAA 登祥 黃 971miles $-3979.14 --316.04ft/min
BR 157 RJNK RCTP ALAN LIU 1035miles $-10200.7 --149.94ft/min
MU 5008 RCTP ZSPD 登祥 黃 366miles $8802.44 --670.52ft/min
MU 2263 ZPPP ZLXY CHU CHUHAO 638miles $18350.2 --193.77ft/min
SK 1416 EKCH ESSA CHU CHUHAO 296miles $18688.2 --315.27ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
SQ 5816Q WSSS KLAX 23:55:00 12:40 7622.2miles 0
AF 841F RCTP RPLL 16:05:00 18:00 635.301miles 1.55
VN 576 VVNB RCTP 08:14+07 11:43CST 883.173miles 0
CI 64 LOWW RCTP 11:34CET 06:09CST 4847.69miles 12.27
AE 282 RCMQ ROAH 10:11CST 12:21JST 400.597miles 0
JL 3052 RJFF RJAA 07:30JST 08:58JST 508.542miles 0
CX 450C RCTP RJAA 05:30CDT 08:10EDT 1179.37miles 0
BC 4 RJFF RJTT 09:22JST 10:47JST 476.496miles 0
LH 1848 EDDM LIRF 19:34CEST 20:40CEST 394.439miles 0
MU 5759 ZPPP ZGSZ 10:20CST 12:15CST 616.3miles 0
3U 8759 ZJSY ZUCK 09:40CST 11:35CST 702.738miles 0
SK 984 RJAA EKCH 11:30JST 15:23CEST 4709.28miles 0
CI 70 EGLL RCTP 20:57 GMT 17:54 CST (+1) 5288.37miles 13.33
B7 8962 RCBS RCMQ 17:56CST 18:01CST 123.016miles 0
TZ 322 WSSS VHHH 02:17SGT 05:47HKT 1386.14miles 0
LA 445 SCEL SAEZ 15:59CLT 17:36ART 615.278miles 0
NH 1709 RJBB RJFF 19:43JST 20:37JST 244.255miles 0.57
NH 1211 RJFF ROAH 15:31JST 16:52JST 467.132miles 1.3
NU 51 RJFF ROAH 07:23JST 08:45JST 467.132miles 0
7C 1383 RJBB RKSS 16:47JST 18:42KST 451.531miles 0
GF 521 OTHH OBBI 07:00AST 07:37AST 80.5768miles 0
QR 1024 OTHH OMDB 06:00AST 08:00GST 203.974miles 0
QR 1361 OTHH FQMA 06:30AST 13:30CAT 3268.94miles 0
QR 251 OTHH UBBB 06:40AST 11:15AZST 917.363miles 0
QR 8404 OTHH VHHH 05:06AST 16:56HKT 3400.56miles 0
QR 874 OTHH ZGGG 03:41AST 15:17CST 3350.09miles 0
EH 1770 ROIG ROAH 15:05JST 15:45JST 214.62miles 0
NH 90 ROIG RJTT 11:42JST 14:23JST 1048.32miles 0
NU 612 ROIG ROAH 13:20JST 14:06JST 214.62miles 0
NU 86 ROIG RJBB 20:11JST 22:32JST 833.111miles 0
AA 137 KDFW VHHH 13:54CDT 18:06HKT 7055.87miles 0
AA 1385 KDFW MMSD 12:31CDT 13:43MDT 890.811miles 0
AA 1482 KDFW KLAS 09:12CDT 09:29PDT 916.269miles 0
AA 1517 KMIA MHRO 05:55CDT 08:31EDT 668.265miles 0
AA 157 KDFW RJBB 23:12CDT 00:37CDT 5812.05miles 0
AA 1838 KJFK KBOS 05:30CDT 08:10EDT 162.258miles 1
AA 202 KLAX KBOS 23:12CDT 00:37CDT 2266.66miles 0
AA 2111 KMIA SVMI 22:59CDT 01:08PDT 1185.6miles 0
AA 221 EHAM KDFW 10:40CEST 13:48CDT 4270.58miles 0
AA 230 SBPA SBSV 05:30CDT 08:10EDT 1251.19miles 0
AA 243 KDFW KSAT 09:09CDT 09:51CDT 215.123miles 0
AA 268 KSEA KJFK 22:47CDT 00:21EDT 2100.97miles 0
AA 269 KDFW MZBZ 14:52CDT 16:30CST 1036.9miles 0
AA 387 MMGL KDFW 23:12CDT 00:37CDT 816.05miles 0
AA 41 LFPG KORD 10:01CEST 11:48CDT 3602.69miles 0
AA 48 KDFW LFPG 18:19CDT 09:50CEST 4294.27miles 0
AA 6671 EDDF KDFW 17:25CLT 19:25ART 4463.39miles 0
AA 69 LEMD KMIA 11:35CLT 13:35ART 3841.19miles 0
AA 75 KMIA LEMD 23:12CDT 00:37CDT 3841.19miles 0
AA 84 KJFK KBOS 22:47CDT 00:21EDT 162.258miles 0
AA 86 KPDX KORD 08:14PDT 13:32CDT 1509.05miles 0
AA 907 KMIA SBGR 05:30CDT 08:10EDT 3553.44miles 0
AA 932 SEQM KMIA 07:20ECT 12:08EDT 8459.19miles 0
AA 943 KMIA SAEZ 22:47CDT 00:21EDT 3848.3miles 0
AA 960 MPTO KMIA 05:55CDT 08:31EDT 1006.6miles 0
AA 963 KDFW SBGR 22:06CDT 09:30BRT 4456.2miles 0
AA 997 KDFW SAEZ 20:10CDT 08:41ART 4612.97miles 0
JM 2 EGLL MKJP 00:44CDT 04:27CDT 4063.8miles 0
US 796 KPHL LLBG 05:55CDT 08:31EDT 5009.71miles 0
BN 502 PHNL KDFW 11:35CLT 13:35ART 3287.05miles 0
BW 17 MKJP KJFK 00:44CDT 04:27CDT 1373.55miles 0
BW 475 MKJP TTPP 05:55CDT 08:31EDT 1001.56miles 0
CX 198 NZAA VHHH 22:47CDT 00:21EDT 4956.87miles 0
CX 694 VIDP VHHH 00:44CDT 04:27CDT 2025.48miles 0
CX 830 VHHH KJFK 05:55CDT 08:31EDT 7011.33miles 17.52
CX 883 KLAX VHHH 23:12CDT 00:37CDT 6305.29miles 0
MQ 3335 KCID KDFW 22:47CDT 00:21EDT 596.827miles 0
MQ 3517 KMIA KIND 22:59CDT 01:08PDT 889.594miles 0
MQ 3523 KDFW KMSN 15:04CDT 16:53CDT 714.814miles 0
MQ 3701 KLAX KSLC 17:25CLT 19:25ART 513.237miles 0
MQ 3722 KDFW KLFT 10:46CDT 11:44CDT 305.052miles 0
MQ 4051 KDFW KFSD 11:35CLT 13:35ART 642.414miles 0
MQ 4442 KJFK CYUL 05:30CDT 08:10EDT 290.373miles 0
MQ 3226 KCVG KDFW 05:55CDT 08:31EDT 705.305miles 0
EY 171 OMAA KLAX 23:12CDT 00:37CDT 7288.29miles 0
AY 2416 CYYZ EFHK 22:47CDT 00:21EDT 3567.08miles 0
AY 7821 EFHK WIII 22:59CDT 01:08PDT 5484.37miles 0
G3 1779 SBPA SBBR 11:35CLT 13:35ART 867.747miles 0
G3 3101 WMKK NTAA 05:30CDT 08:10EDT 6530.21miles 0
UO 1698 VHHH RKSI 00:44CDT 04:27CDT 1118.06miles 3.8
IB 3338 LEMD DGAA 05:55CDT 08:31EDT 2105.07miles 0
9W 10 VABB WSSS 10:51IST 18:30SGT 2119.43miles 0
9W 529 OOMS VOTV 22:47CDT 00:21EDT 1405.26miles 0
JL 416 LFPG RJAA 22:11CEST 16:11JST 5248.78miles 0
JL 442 UUDD RJAA 05:55CDT 08:31EDT 4061.19miles 0
JL 828 ZYTL RJAA 05:30CDT 08:10EDT 919.15miles 0
JL 8717 RJAA VTBS 00:44CDT 04:27CDT 2513.08miles 0
JL 951 RJAA RKSI 05:55CDT 08:31EDT 680.075miles 0
JQ 920 YBCS YPDN 23:12CDT 00:37CDT 905.583miles 0
MH 102 WMKK VGZR 22:47CDT 00:21EDT 1427.71miles 0
MH 16 WMKK EHAM 22:59CDT 01:08PDT 5532.72miles 0
MH 2646 WMKK WBKK 17:25CLT 19:25ART 880.612miles 0
MH 30 WMKK LTBA 11:35CLT 13:35ART 4527.46miles 0
MH 6242 WMKK VOMM 00:44CDT 04:27CDT 1419.91miles 0
MH 754 WMKK VDPP 05:55CDT 08:31EDT 560.659miles 0
MH 835 WMKK OEJN 23:12CDT 00:37CDT 3819.15miles 0
PA 105 EKCH EGLL 22:47CDT 00:21EDT 529.16miles 1.39
PA 32 KLAX KJFK 17:25CLT 19:25ART 2148.38miles 0
PA 415 MGGT KLAX 11:35CLT 13:35ART 1909miles 0
PA 487F LEMD LIRF 05:30CDT 08:10EDT 719miles 0
PA 55 EGLL EGPK 00:44CDT 04:27CDT 284.124miles 0
PA 741 EDDT EDDM 05:55CDT 08:31EDT 259.34miles 0
PA 84 KJFK LIMC 23:12CDT 00:37CDT 3466.48miles 0
PC 660 YPAD YBBN 22:47CDT 00:21EDT 875.553miles 0
QR 1100 OTHH OBBI 22:59CDT 01:08PDT 80.5768miles 0
QR 658 OTBD VCBI 17:25CLT 19:25ART 1954.5miles 0
QR 734 KDFW OTHH 11:35CLT 13:35ART 6890.01miles 0
RJ 647 OTBD OJAI 23:12CDT 00:37CDT 908.436miles 0
S7 3101G USNN USTR 22:47CDT 00:21EDT 411.414miles 0
S7 524 ZBAA UNOO 05:30CDT 08:10EDT 1930.88miles 0
S7 956 UGTB UUDD 00:44CDT 04:27CDT 871.112miles 0
SZ 868 VCBI ZBAA 05:55CDT 08:31EDT 2791.96miles 0
TK 630 DGAA LTBA 23:12CDT 00:37CDT 2634.83miles 0
WS 1863 PHNL CYVR 22:47CDT 00:21EDT 2353.38miles 0
WS 3101C CYVR PHKO 17:25CLT 19:25ART 2370.69miles 0
WS 143101 CYOW CYEG 11:35CLT 13:35ART 1540.26miles 0
WS 552 CYYC CYQG 05:30CDT 08:10EDT 1373.58miles 0
MU 2263 ZPPP ZLXY 10:00CST 12:00CST 638.074miles 0
MU 5843 ZPPP ZUUU 09:43CST 10:28CST 333.14miles 0
MU 5957 ZPPP ZPLC 09:36CST 10:10CST 6112.25miles 0
ZH 9996 ZPPP ZGSZ 09:28CST 11:00CST 616.3miles 0
KY 8301 ZPPP ZGHZ 10:00CST 11:50CST 6112.25miles 0
MF 8353 ZSAM ZGSD 11:25CST 12:36CST 303.603miles 0
MU 5666 ZSAM ZSSS 10:31CST 12:09CST 434.528miles 0
FM 9150 ZSAM ZSSS 10:25CST 13:20CST 434.528miles 0
YX 4365 KORD KIND 22:47CDT 00:21EDT 154.204miles 0
FX 1247 KORD KMEM 23:12CDT 00:37CDT 427.833miles 0
UA 1235 KORD KSFO 22:59CDT 01:08PDT 1602.23miles 0
DL 977 KORD KATL 05:55CDT 08:31EDT 527.329miles 0
AM 683 KORD MMMX 00:44CDT 04:27CDT 1469.34miles 0
5J 232 RPVP RPVM 07:19PHT 07:55PHT 311.102miles 0
5J 648 RPVP RPLL 17:45PHT 18:17PHT 315.923miles 0
5J 229 RPVM RPVP 12:06PHT 13:01PHT 311.102miles 1.7
5J 643 RPLL KLAX 11:45+08 09:28PDT 6346.24miles 17.45
SC 4803 ZSNJ ZBYN 10:10CST 12:05CST 474.876miles 0
OZ 191 RJBB RKSI 07:19PHT 07:55PHT 465.082miles 0
KE 724 RJBB RKSI 17:45PHT 18:17PHT 465.082miles 0
MM 9 RJBB RKSI 12:06PHT 13:01PHT 465.082miles 0
OZ 1816 RJAA RKSI 07:19PHT 07:55PHT 680.075miles 0
KE 702 RJAA RKSI 12:06PHT 13:01PHT 680.075miles 0
OZ 197 RJAA RKSI 06:08PHT 07:08PHT 680.075miles 0
OZ 198 RKSI RJAA 10:21CST 11:28CST 680.075miles 0
TK 690 LTBA HECA 06:15EEST 07:25EET 664.524miles 0
TK 695 HECA LTBA 21:00EET 00:20EEST 664.524miles 0
DL 607 PGUM RJAA 11:55CHST 14:25JST 1360.72miles 0
KE 112 PGUM RKSI 02:48CHST 05:59KST 1744.43miles 0
9K 2925 PGUM PGSN 07:57CHST 08:30CHST 112.346miles 0
UA 171 PGUM RJGG 17:20CHST 20:10JST 1356.02miles 0
BR 54PA PGUM PKMJ 11:10CHST 17:04MHT 1611.45miles 0
UA 187 PGUM RJCC 07:05CHST 10:30JST 1768.84miles 0
PG 704 VYYY VTBS 20:09MMT 21:52ICT 330.182miles 0
MU 2032 VYYY ZPPP 15:28CEST 16:28CEST 622.423miles 0
AF 188 LFPG VHHH 23:56CEST 17:00HKT 5184.33miles 0
BJ 319 LFPG DTTJ 09:44CEST 11:28CET 980.934miles 0
AF 566 LFPG OLBA 10:25CEST 14:58EEST 1723miles 0
KB 130W VQPR WSSS 13:35BTT 15:30 1775.91miles 0
KB 401 VNKT VQPR 10:15NPT 10:10BTT 217.366miles 1.1
AZ 621 KLAX LIRF 16:15PDT 13:16?CEST 5515.68miles 0
AA 637 SLLP SLVR 06:48BOT 07:38BOT 298.394miles 0
BR 660R SLVR RCTP 01:20BOT 05:09CST 10310.1miles 0
AR 663 SLVR SAEZ 14:59BOT 18:55ART 1061.48miles 0
OB 670 SLVR SLCB 09:56BOT 10:28BOT 174.852miles 0
OB 680A SLVR SLLP 08:00BOT 09:00BOT 298.394miles 0
OB 761A SLLP SBSP 22:36BOT 23:36BOT 1287miles 0
CM 971 SLVR MPTO 02:21BOT 06:02EST 1873.4miles 0
CM CMP245 SLVR MPTO 12:16BOT 16:00EST 1873.4miles 0
G3 7601 SLVR SBGR 13:00BOT 16:40BRT 999.452miles 0
LA 971 SLVR SCDA 18:07BOT 20:35CLT 436.227miles 0
AF 498 LFPG TNCM 11:04CEST 13:16AST 3642.87miles 0
AF 499 TNCM LFPG 16:03AST 06:09CEST 3642.87miles 0
B7 521D TNCC TNCM 10:10AST 11:28AST 488.619miles 0
AA 753A KPHL TNCM 09:44EDT 13:20AST 1455.58miles 0
AA 867A KCLT TNCM 11:20EDT 15:08AST 1403.43miles 0
LI 310A TNCM TUPJ 11:45AST 12:18AST 85.1442miles 0
LI 315A TNCM TKPK 14:20AST 14:42AST 49.3883miles 0
LI 508B TNCM TUPJ 19:20AST 19:52AST 85.1442miles 0
LI 553A TNCM TAPA 15:57AST 16:25AST 93.188miles 0
BB 4542A TJSJ TNCM 11:56AST 12:43AST 166.606miles 0
JU 122 LYBE LBSF 13:20CEST 15:20EEST 185.456miles 0
JU 167 LWSK LYBE 04:25CEST 05:19CEST 181.023miles 0
JU 181 LYTV LYBE 07:57CEST 08:52CEST 160.652miles 0
JU 224 LYBE LDPL 12:45CEST 14:05CEST 272.109miles 0
JU 370 LYBE LSZH 07:24CEST 08:59CEST 514.009miles 0
JU 630 LYBE EPWA 07:40CEST 08:50CEST 442.402miles 0
JU 827 OLBA LYBE 04:37EEST 06:02CEST 964.213miles 0
EY 71 OMAA LYBE 02:19GST 05:35CEST 2069.65miles 0
YM 102 LYPG LYBE 18:00CEST 18:40CEST 154.802miles 0
RO 211 LROP LYBE 08:29EEST 08:45CEST 247.917miles 0
TK 1082 LYBE LTBA 09:15CEST 11:50EEST 439.645miles 0
AA 1358 KORD KLAX 15:40CDT 17:29PDT 1514.64miles 0
SU 107 KLAX UUEE 16:55PDT 13:47?MSK 5274.59miles 0
CP 5751 KLAX KDFW 16:45PDT 22:03?CDT 1072.08miles 0
1I 588 KLAX KSAF 16:36PDT 19:18?MDT 616.088miles 0
OO 3098 KFAT KLAX 16:41PDT 17:20PDT 182.058miles 0
WN 1503 KLAX KDAL 16:55PDT 23:45?CDT 1081.84miles 0
WN 524 KLAX KSLC 17:20PDT 19:42?MDT 513.237miles 0
UA 1004 KLAX PHTO 17:18PDT 19:17?HST 2128.26miles 0
VE 7 YBBN KLAX 11:00AEST 06:09PDT 6234.53miles 0
AC 226 CYVR CYYC 19:45PDT 21:59MDT 370.891miles 0
AS 3417 KSEA CYVR 23:20PDT 23:54PDT 110.623miles 0
CI 32K RCKH CYVR 00:06CST 19:19PDT 5335.28miles 0
MU 597 ZSPD CYVR 00:21CST 19:26PDT 4873.57miles 0
EM 525 KOAK CYVR 04:10PDT 07:29PDT 691.018miles 0
AC 580R CYVR CYQQ 18:47PDT 19:11PDT 73.4362miles 0
QK 8079 CYVR CYXC 18:51PDT 21:13MDT 290.39miles 0
CA 706M CYVR CYYC 18:56PDT 20:59MDT 370.891miles 0
CA 104K CYAZ CYVR 13:58PDT 15:23PDT 102.245miles 0
8P 635 CYYJ CYVR 11:35PDT 12:53PDT 34.4237miles 0
RV 1800 CYVR KSAN 19:28PDT 22:04PDT 1025.42miles 0
WS 107 CYEG CYVR 19:03MDT 19:14PDT 437.153miles 0
WS 206 CYVR CYYC 18:25PDT 22:03MDT 370.891miles 0
BA 2781 LPMA EGKK 13:35WEST 16:49BST 1327.51miles 3.39
DE 1573 LPMA EDDM 10:30WEST 15:20CEST 1593.25miles 0
U2 7585 LPPR LPMA 06:15WEST 08:10WEST 643.821miles 0
TO 3947 LPMA LPPR 11:05WEST 12:55WEST 643.821miles 0
QF 1464 YSCB YSSY 08:13AEST 08:57AEST 127.834miles 0
AS 115A KSEA PANC 12:46PDT 14:50AKDT 1257.1miles 0
AS 137A KPDX PANC 12:52PDT 15:05AKDT 1338.83miles 0
AS 44A PABE PANC 13:20AKDT 14:17AKDT 345.671miles 0
AS 91A KSEA PANC 12:07PDT 14:15AKDT 1257.1miles 0
CX 91B KATL PANC 13:25EDT 16:10AKDT 2966.66miles 0
DL 943A KSEA PANC 11:53PDT 13:55AKDT 1257.1miles 0
GG 2K BATT PANC 18:26UTC 11:57AKDT 6893.09miles 0
QX 2816 PASC PANC 14:15AKDT 16:06AKDT 543.469miles 0
QX 803E PAQH PANC 12:39AKDT 14:07AKDT 360.759miles 0
QX 879J PAHO PANC 15:50AKDT 16:20AKDT 101.859miles 0
QX 903L PAFA PANC 12:50AKDT 14:03AKDT 226.462miles 0
MU 2788 ZJSY ZSNJ 14:54CST 17:22CST 956.544miles 0
9C 8519 ZSPD VTSG 00:08CST 04:10ICT 1885.31miles 0
9C 8859 ZSPD ZYHB 07:16CST 09:45CST 894.602miles 0
9C 8999 ZSPD RJBB 23:57CST 03:06JST 706.452miles 0
CA 1884 ZSPD ZBAA 23:19CST 01:04CST 593.986miles 1.49
CZ 3677 ZSPD ZPPP 07:52CST 10:32CST 1063.06miles 0
CZ 6578 ZSPD ZUGY 23:33CST 02:06CST 836.359miles 0
FM 9379 ZSPD ZGKL 07:24CST 09:31CST 717.164miles 0
HO 1237 ZSPD ZBTL 07:54CST 10:24CST 746.314miles 0
HU 7610 ZSPD ZBAA 03:07CST 05:51CST 593.986miles 0
A8 809 ZSPD VHHH 22:03CST 00:13HKT 678.851miles 2
MU 2882 ZSPD ZSNJ 00:01CST 00:41CST 154.676miles 0
MU 543 ZSPD WSSS 00:13CST 04:57SGT 2056.74miles 0
NH 8518 ZSPD RJAA 07:19CST 10:40JST 970.85miles 0
SQ 825 ZSPD WSSS 00:54CST 05:26SGT 2056.74miles 0
W5 76 ZSPD OIIE 23:53CST 05:05IRDT 3482.83miles 0
9C 8612 RJGG ZSOF 16:58JST 19:15CST 995.429miles 0
EH Z79 RJGG ROIG 11:49JST 14:09JST 907.983miles 0
EY E89 RJGG ZBAA 21:26JST 23:55CST 1011.37miles 0
IT 20L RJGG RCTP 11:09JST 12:49CST 999.773miles 0
7G 38 RJFF RJGG 18:58JST 20:13JST 325.48miles 0
BC 16B RJFF RJTT 15:41JST 16:55JST 476.496miles 0
BC 8B RJFF RJTT 10:50JST 12:08JST 476.496miles 0
EH 1209 RJFF ROAH 13:17JST 14:33JST 467.132miles 0
EH 1283 RJFF RJSN 18:38JST 19:55JST 497.014miles 0
EH 4931 RJFF RJDT 07:59JST 08:21JST 69.5719miles 0
EH 4955 RJFF RJFM 15:22JST 15:54JST 114.767miles 0
KE 798 RJFF RKPK 19:53JST 20:31KST 120.813miles 0
UO 1639 RJFF VHHH 18:43JST 20:51HKT 1106.51miles 0
9C 8759 ZSFZ VTBS 23:36CST 02:30ICT 1295.69miles 0
CA 4570 ZSFZ ZUCK 16:14CST 18:20CST 728.492miles 0
FU 6515 ZSFZ ZBTJ 14:29CST 16:46CST 801.923miles 0
HU 7196 ZSFZ ZBAA 07:15CST 09:57CST 864.259miles 0
HU 781Z ZSFZ ZHCC 17:02CST 18:51CST 598.18miles 0
MF 8061 ZSFZ ZSNJ 08:30CST 09:39CST 351.335miles 0
MF 811P ZSFZ ZBAA 20:49CST 23:12CST 864.259miles 0
MF 8211 ZSFZ ZLXY 09:21CST 11:46CST 762.566miles 0
MF 8273 ZSFZ ZHHH 11:56CST 13:11CST 409.99miles 0
MF 8331 ZSFZ ZGNN 16:36CST 18:30CST 660.64miles 0
MF 8363 ZSFZ ZGSZ 07:49CST 09:05CST 376.887miles 0
MF 847E ZSFZ ZPPP 16:57CST 19:21CST 908.992miles 0
MF 8547 ZSFZ ZSSS 18:32CST 19:34CST 328.246miles 0
MU 5505 ZSFZ ZPPP 11:45CST 14:13CST 908.992miles 0
PN 6220 ZSFZ ZHHH 12:33CST 13:44CST 409.99miles 0
ZH 9280 ZSFZ ZSNJ 23:44CST 00:51CST 351.335miles 0
ZH 9740 ZSFZ ZSJD 19:02CST 19:58CST 244.111miles 0
CA 152 RJBB ZYTL 15:50JST 16:57CST 713.498miles 0
CX 507 RJBB VHHH 19:15JST 21:38HKT 1338.28miles 3.41
GS 7978 RJBB ZBTJ 15:31JST 15:27CST 904.242miles 0
JL 60 RJBB KLAX 17:41JST 11:22PDT 4984.57miles 0
MH 53 RJBB WMKK 11:28JST 16:38MYT 2671.9miles 0
NH 951 RJBB ZSHC 13:41JST 15:02CST 792.149miles 0
RV 1952 RJBB CYVR 17:33JST 10:59PDT 4288.33miles 0
TG 673 RJBB VTBS 00:36JST 04:06ICT 2248.73miles 0
UO 1807 RJBB VHHH 21:52JST 00:22HKT 1338.28miles 0
PE 311 YSCB YWLM 09:23AEST 10:17AEST 200.154miles 0
QF 795 YSCB YMML 06:19AEST 07:17AEST 253.844miles 0
QF 823 YSCB YMML 11:12AEST 12:13AEST 253.844miles 0
QF 1514 YSCB YSSY 09:47AEST 10:17AEST 127.834miles 0
QF 1484 YSCB YSSY 17:57AEST 18:30AEST 127.834miles 0
VA 1695 YSCB YBCG 20:47AEST 21:58AEST 482.41miles 0
VA 274 YSCB YMML 15:24AEST 16:23AEST 253.844miles 0
VA 641 YSCB YSSY 10:07AEST 10:53AEST 127.834miles 0
VA 669 YSCB YSSY 19:17AEST 20:05AEST 127.834miles 0
UO 1698X VHHX RKSI 00:44CDT 04:27CDT 1109.13miles 0
CX 830X VHHX KJFK 05:55CDT 08:31EDT 7008.98miles 0
UO 1639X RJFF VHHX 18:43JST 20:51HKT 1094.3miles 0
UO 1807X RJBB VHHX 21:52JST 00:22HKT 1325.43miles 0
CX 198X NZAA VHHX 22:47CDT 00:21EDT 4946.11miles 0
CX 507X RJBB VHHX 19:15JST 21:38HKT 1325.43miles 0
CX 694X VIDP VHHX 00:44CDT 04:27CDT 2040.35miles 0
KA 809X ZSPD VHHX 22:03CST 00:13HKT 669.026miles 0
QR 8404X OTHH VHHX 05:06AST 16:56HKT 3415.61miles 0
CX 883X KLAX VHHX 23:12CDT 00:37CDT 6294.13miles 0
I9 7111 LGSK LIMC 16:15EEST 17:30CEST 760.176miles 0
BV 2424B LIRF LGSK 06:30CEST 09:15EEST 537.761miles 0
BV 2624 LIME LGSK 06:30CEST 10:00EEST 724.661miles 0
HG 3488 LOWW LGSK 12:00CEST 14:40EEST 615.607miles 0
OA 84D LGAV LGSK 10:25EEST 10:58EEST 77.4001miles 0
V7 1634 LIRN LGSK 10:05CEST 12:24EEST 436.047miles 0
AI 639 VABB VOBL 10:36IST 11:56IST 450.958miles 1.28
AI 663 VABB VOGO 14:33IST 15:29IST 229.708miles 0
AI 809 VABB VIDP 11:09IST 12:54IST 614.549miles 0
EY 213 VABB OMAA 11:22IST 12:18GST 1065.4miles 0
6E 124 VABB VIDP 14:47IST 16:27IST 614.549miles 0
6E 323 VABB VECC 13:07IST 15:28IST 900.231miles 0
6E 419 VABB VOGO 15:14IST 15:59IST 229.708miles 0
6E 533 VABB VEBS 11:25IST 13:25IST 736.017miles 0
6E 749 VABB VAUD 13:16IST 14:26IST 337.148miles 0
9W 266 VABB VNKT 12:29IST 15:06NPT 860.704miles 0
9W 481 VABB VOMM 14:01IST 15:35IST 558.958miles 0
S2 4079 VABB VARK 14:45IST 16:07IST 226.343miles 0
SG 157 VABB VOCI 09:55IST 11:25IST 575.124miles 0
SV 749 VABB OERK 15:30IST 16:30AST 1497.47miles 0
SU 2383 LSGG UUEE 22:11CEST 02:07MSK 1303.24miles 0
AF 1543 LSGG LFPG 09:20CEST 10:08CEST 220.331miles 0
OS 1690 LSGG LIRQ 21:02CEST 22:07CEST 261.023miles 0
OS 576 LSGG LOWW 20:28CEST 21:40CEST 441.536miles 0
BA 737 LSGG EGLL 21:49CEST 22:01BST 407.434miles 0
SN 2724 LSGG EBBR 21:54CEST 22:52CEST 287.598miles 0
LH 1213 LSGG EDDF 09:41CEST 10:35CEST 247.727miles 0
LH 1229 LSGG EDDF 07:05CEST 08:00CEST 247.727miles 0
F7 380 LSGG LEIB 11:11CEST 12:55CEST 489.624miles 0
EW 1741 LSGG EDDL 21:35CEST 22:13CEST 304.325miles 0
DS 1363 LSGG LFRS 11:52CEST 13:11CEST 322.832miles 0
DS 1385 LSGG LFMN 16:56CEST 17:48CEST 162.048miles 0
DS 1495 LSGG LMML 06:21CEST 08:06CEST 729.265miles 0
DS 1535 LSGG EBBR 21:08CEST 22:02CEST 287.598miles 0
U2 1413 LSGG LEBL 21:21CEST 22:27CEST 344.593miles 0
U2 1952 LSGG EGCC 17:36CEST 18:20BST 536.591miles 0
U2 6906 LSGG EGPH 17:48CEST 18:53BST 683.366miles 0
U2 9952 LSGG EGCC 13:05CEST 13:51BST 536.591miles 0
IB 3493 LSGG LEMD 18:38CEST 20:13CEST 545.193miles 0
KL 1930 LSGG EHAM 14:36CEST 15:55CEST 368.748miles 0
LO 442 LIEO LSGG 14:50CEST 15:50CEST 353.522miles 0
MS 10QS LSGG BKBG 12:51CEST 14:16EDT 2797.95miles 7.2
QR 100 LSGG OTHH 18:19CEST 00:43AST 2506.66miles 0
LX 1822 LSGG LGAV 12:30CEST 15:47EEST 935.867miles 0
LX 2104 LSGG LEMG 18:22CEST 20:26CEST 746.14miles 0
LX 2807 LSGG LSZH 10:22CEST 11:17CEST 124.465miles 0
LX 2819 LSGG LSZH 21:07CEST 21:36CEST 124.465miles 0
LX 358 LSGG EGLL 21:00CEST 21:19BST 407.434miles 0
TP 949 LSGG LPPT 06:48CEST 08:01WEST 808.696miles 0
UA 975 LSGG KIAD 11:55CEST 14:39EDT 3549.21miles 0
FC 870 LSGG EFHK 19:20CEST 23:00EEST 1075.99miles 0
B7 820G LGAV LSGG 08:45EEST 10:17CEST 935.867miles 0
AF 1042 LFPG LSGG 18:52CEST 19:34CEST 220.331miles 0
OS 2333 LFBZ LSGG 18:50CEST 20:03CEST 365.435miles 0
BR 7Z6 EGLL LSGG 08:51BST 10:57CEST 407.434miles 0
F7 14 LSZA LSGG 06:59CEST 07:27CEST 117.56miles 0
F7 381 LEIB LSGG 13:56CEST 15:35CEST 489.624miles 0
EY 51 OMAA LSGG 10:02GST 14:40CEST 2662.98miles 0
