You are not logged in, Click here to log in
B16333 - Airbus A330-300 (A333) Taiwan Airways Virtual Airline.

Aircraft Information for B16333

Basic Information

No Images Available Type: Airbus A330-300 (A333) Range: 5500miles
Max Cargo: 101412lbs Max Passengers: 440pax
Weight: 279200lbs Max Cruise Alt: 0.82馬赫 ft
No current download links

Detailed Information

Average fuel use per flight: 13513.82lbs Total fuel used: 8027211.68lbs Fuel consumption rate: 19.78lbs/mile
Average Flight Distance per flight: 19.78miles Total Flight Distance: 405887miles Average Revenue: $26587.4
Total Revenue: $15792914.7 Total Expenses: $78751127.8 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
KE 697 RKPK RCTP CHU CHUHAO 727miles $10863.1 --356.02ft/min
FS 00 RCSS RKPK CHU CHUHAO 718miles $0 --167.63ft/min
CI 223 RJTT RCSS CHU CHUHAO 1133miles $23626.4 --374.48ft/min
BR 382 VVTS RCTP CHU CHUHAO 1193miles $58533.8 --432.15ft/min
BR 381 RCTP VVTS CHU CHUHAO 1193miles $24420.2 --283.74ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
HA 2833 RCTP VTBS 07:20:00 1345.34miles 0
TG 635 RCTP VTBS 20:28CST 22:34+07 1345.34miles 2.06
CI 65 RCTP VTBS 22:05:00 1345.34miles 0
BR 211 RCTP VTBS 08:25:00 1345.34miles 0
CZ 113098 RCTP ZGGG 15:10 CST 16:38 CST 445.97miles 1.27
CZ 3024 RCTP ZHCC 11:50:00 685.523miles 0
MF 880 RCTP ZSFZ 11:51CST 12:59CST 99.0687miles 1.08
CI 168 RCTP RJNS 14:48CST 18:21JST 1055.93miles 3.33
AE 26C RCTP PGUM 07:20:00 12:35CHS 1503.92miles 4.6
KA 487 RCTP VHHH 10:55CST 12:30HKT 435.685miles 1.35
HX 1855 RCTP VHHH 14:10:00 15:35 435.685miles 1.25
OZ 6872 RCTP RKSI 15:15:00 790.407miles 0
BR 32 RCTP KJFK 19:35CST 21:27EDT 6781.02miles 1.52
CI 707 RCTP RPVK 08:30:00 808.076miles 0
CI 118 RCTP RJFK 08:27CST 11:02JST 643.348miles 2.35
NX 615N RJBB VMMC 20:05:00 23:10 1358.86miles 0
MU 2010 RCTP ZSNB 11:31CST 12:47CST 285.59miles 1.16
CI 150 RCTP RJGG 17:26CST 20:49JST 999.773miles 3.23
MU 5002 RCTP ZSNJ 18:01CST 19:42CST 418.965miles 1.41
JW 104 RCTP RJAA 13:23CST 17:48JST 1179.37miles 4.25
JL 802 RCTP RJAA 10:29CST 14:18JST 1179.37miles 3.49
MM 10928 RCTP ROAH 18:31CST 20:33JST 354miles 2.02
DL 7749 RCTP ROAH 08:10:00 10:00 354miles 1.13
CA 196 RCTP ZSPD 15:00CST 16:13CST 365.795miles 1.13
CI 8527 RCTP ZGSZ 12:15:00 433.372miles 0
B7 7151 RCTP ZGSZ 18:05:00 433.372miles 0
SC 102 RCTP ZSQD 9:15:00 12:00 673.854miles 2.19
CI 509 RCTP ZSWX 16:34CST 18:10CST 388.132miles 1.36
AE 991 RCTP ZSAM 08:45:00 10:15 CST 172.225miles 0.46
KL 807 RCTP RPLL 16:29CST 18:09+08 635.301miles 1.4
AF 8414 EHAM RCTP 14:45:00 5104miles 0
CZ 3017 ZGHA RCTP 14:50:00 469.37miles 0
NH 5815 RJCC RCTP 19:10:00 1466.08miles 0
KA 135564 VHHH RCTP 21:30HKT 23:15CST 435.685miles 1.25
BR 2892 VHHH RCTP 14:00HKT 15:55CST 435.685miles 1.25
GE 601 RJBB RCTP 12:03 JST 14:50:00 920.608miles 0
BR 129 RJBB RCTP 18:07 JST 20:30:00 920.608miles 2.38
CI 9800 RPLL RCTP 12:00 CST 14:45:00 635.301miles 0
CI 151 RJGG RCTP 10:03?JST 11:39?CST 999.773miles 1.36
BR 711 ZSPD RCTP 13:17 CST 15:00:00 365.795miles 1.15
VJ V40 VVTS RCTP 01:43+07 05:48CST 1193.45miles 3.19
VN 570 VVTS RCTP 17:13+07 21:20CST 1193.45miles 0
CI 752 WSSS RCTP 10:59+08 15:06CST 1741.38miles 4.07
SQ 876 WSSS RCTP 09:02+08 13:33CST 1741.38miles 4.31
SQ 878 WSSS RCTP 12:24+08 16:46CST 1741.38miles 4.22
CI 106C RCTP RJAA 16:10CST 20:20JST 1179.37miles 0
CI 1106 RKPK RKSS 10:30 KST 11:16KST 177.213miles 0.47
CI 112 RCTP RJOA 17:13CST 20:17JST 828.463miles 3.04
CI 130 RCTP RJCC 09:14CST 13:23JST 1466.08miles 4.09
CI 20132 RCKH ROAH 17:42CST 20:26JST 455.323miles 1.28
BR 132 RCTP RJBB 08:58CST 12:14JST 920.608miles 3.16
AE 139 RJFF RKPC 13:00 JST 09:10JST 198.217miles 0
BR 160 RCTP RKSI 15:31CST 18:29KST 790.407miles 2.58
CI 2112 ZGKL ZSCN 20:00 21:08 382.624miles 0
CI 271 RCTP RPLL 09:30 CST 10:59PHT 635.301miles 1.55
EH 274 RJFF RJTT 21:15 JST 22:30JST 476.496miles 1.31
BR 311 RCTP YSSY 22:30 CST 09:23AEST(+1) 3937.93miles 9.45
GE 383 ZSAM RCMQ 10:39 CST 11:45 136.118miles 0
BR 395 RCTP VVTS 07:47CST 09:31+07 1193.45miles 1.44
BR 397 RCTP VVNB 09:51CST 11:29+07 883.173miles 1.38
AE 4843 RJCC RJCW 16:00 CST 16:55JST 157.084miles 0.44
KA 495 RCMQ VHHH 08:11 CST 09:20HKT 387.048miles 0
CI 52 YSSY RCTP 22:10 AEDT 04:21CST(+1) 3937.93miles 10.11
MU 5612 ZYTL ZSPD 00:19CST 01:41CST 470.308miles 0
HX 609 RJAA VHHH 18:27JST 21:55HKT 1601.61miles 3.28
NX 609 RCTP VMMC 15:30CST 16:49CST 456.741miles 1.19
HX 611 RJAA VHHH 10:15JST 13:20HKT 1601.61miles 3.05
CZ 613 ZYTL RJNT 07:40 CST 10:35JST 755.333miles 0
SQ 656 WSSS RJFF 01:39+08 08:34JST 2443.14miles 6.55
B7 6953 ZYTL ZBSJ 17:25 CST 18:32CST 323.802miles 0
CI 5927 RCTP ZGSZ 23:26CST 00:50CST 433.372miles 1.24
BR 722 RCTP ZSPD 16:43CST 18:00CST 365.795miles 1.17
CI 754 WSSS RCTP 13:25SGT 18:20CST 1741.38miles 0
NH 763 RJOO ROAH 08:57JST 10:34JST 654.448miles 0
AE 763 RCMQ RCBS 07:46 CST 08:22CST 123.016miles 0.38
AE 769 RCMQ RCBS 16:22 CST 16:58CST 123.016miles 0
CI 798 RCKH ZGGG 10:15 CST 11:23CST 392.471miles 0
BR 801 RCTP VMMC 10:37CST 11:53CST 456.741miles 1.16
BR 820 VMMC RCMQ 19:51 CST 20:58CST 407.984miles 1.21
JL 898 ZSPD RJBB 18:10 CS 21:20JST 706.452miles 2.6
FE 965 RCTP KBUR 19:17CST 20:04PDT 5896.52miles 0
KL 1846 LOWW EHAM 14:34CEST 16:00CEST 518.272miles 0
CZ 452 EHAM LOWW 09:10 CEST 10:30CEST 518.272miles 0
B7 502 RCSS ZSPD 11:00CST 12:05CST 365.506miles 1.15
CI 223 RJTT RCSS 07:21JST 09:19CST 1133.38miles 1.58
BR 191 RJTT RCSS 12:53JST 14:43CST 1133.38miles 1.5
CI 221 RJTT RCSS 14:53JST 16:48CST 1133.38miles 1.55
BR 189 RJTT RCSS 11:19JST 13:15CST 1133.38miles 1.56
KA 605 ZSAM VHHH 01:00 CST 01:54HKT(+1) 268.404miles 0
KE 694 RCTP RKSI 18:58CST 22:01KST 790.407miles 3.03
CI 162 RCTP RKSI 16:10CST 16:10CST 790.407miles 0
OZ 713 RKSI RCTP 14:49KST 15:54CST 790.407miles 1.05
CI 163 RKSI RCTP 00:46KST 01:50CST 790.407miles 1.04
BR 149 RKSI RCTP 07:27KST 08:26CST 790.407miles 0.59
BR 159 RKSI RCTP 19:59KST 21:04CST 790.407miles 1.05
CI 704 RPLL RCTP 17:15+08 19:01CST 635.301miles 9.09
CA 4345 ZUCK ZGSZ 18:54CST 20:43CST 574.955miles 0
CZ 3456 ZUCK ZGSZ 16:39CST 18:26CST 574.955miles 0
ZH 9826 ZUCK ZGSZ 11:59CST 13:50CST 574.955miles 0
LH 1846 EDDM LIRF 16:37CEST 17:44CEST 394.439miles 0
GE 671 RJCC RCTP 13:15JST 16:20CST 1466.08miles 4
NH 8442 RCTP RJAA 09:02CST 12:55JST 1179.37miles 3.53
CI 5706 RCTP RJAA 14:29CST 18:16JST 1179.37miles 3.47
JW 108 RCTP RJAA 17:08CST 21:02JST 1179.37miles 3.54
CI 107 RJAA RCTP 09:48JST 11:59CST 1179.37miles 2.11
CI 17 RJAA RCTP 19:18JST 21:50CST 1179.37miles 3.17
CX 451 RCTP VHHH 20:48CST 22:20HKT 435.685miles 1.32
BR 197 RJAA RCTP 14:39JST 16:47CST 1179.37miles 2.08
GE 606 RCTP RJAA 08:10CST 12:16JST 1179.37miles 0
TP 1670 LPMA LPPT 06:00WEST 07:35WEST 521.646miles 0
TG 613 ZPPP VTBS 15:20CST 16:30ICT 696.751miles 0
CX 466 VHHH RCTP 13:15HKT 15:15CST 435.685miles 1.25
CX 564 RCTP RJBB 16:21CST 19:24JST 920.608miles 3.03
BR 6528 VHHH RCTP 10:00HKT 11:30CST 435.685miles 1.25
CI 679 RCTP VHHH 13:55CST 15:25HKT 435.685miles 1.3
CI 915 RCTP VHHH 14:58CST 16:15HKT 435.685miles 1.17
CX 465 RCTP VHHH 07:05CST 08:45HKT 435.685miles 1.25
CX 467 RCTP VHHH 15:25CST 16:41HKT 435.685miles 1.16
HX 265 RCTP VHHH 17:38CST 18:58HKT 435.685miles 1.2
BR 6527 RCTP VHHH 06:00CST 07:51HKT 435.685miles 1.25
CA 9186 RCTP ZBAA 13:00CST 16:40CST 931.257miles 0
CI 512 ZBAA RCTP 13:02CST 15:46CST 931.257miles 2.44
CA 1206 ZLXY ZBAA 08:30CST 10:25CST 505.51miles 0
CA 1472 ZGKL ZLXY 16:46CST 19:23CST 558.315miles 0
MU 2117 ZLXY ZBAA 21:25CST 23:15CST 505.51miles 0
CI 1 PHNL RCTP 01:42 HST 06:12CST(+1) 4402.01miles 0
HU 7979 ZLXY ZBAA 08:55CST 12:40CST 505.51miles 0
CZ 17979 ZGDY ZGOW 08:55CST 12:40CST 481.628miles 0
CZ 3087 ZGSZ RCTP 10:20CST 12:00CST 433.372miles 0
AZ 78 LIRF LEBL 21:25CEST 23:05CEST 458.125miles 0
AZ 79 LEBL LIRF 18:34CEST 19:58CEST 458.125miles 0
FR 6985 LEBL LIRF 20:01CEST 21:26CEST 458.125miles 0
VY 6108 LEBL LIRF 09:52CEST 11:15CEST 458.125miles 0
MU 5758 ZPPP ZPLJ 08:40CST 10:10CST 172.81miles 0
MU 2720 ZPLJ ZPPP 10:15CST 12:00CST 172.81miles 0
JD 15135 ZUUU ZPLJ 10:15CST 12:00CST 305.09miles 0
3U 18692 ZPLJ ZUUU 06:15CST 08:01CST 305.09miles 0
BR 10211 RCTP VIDP 06:55CST 10:35IST 2363.59miles 6.15
CZ 3741 ZGGG ZSAM 12:20CST 13:45CST 273.811miles 0
CZ 23231 ZGKL ZGGG 18:30CST 19:40CST 209.459miles 0
MU 25554 ZGOW ZSWZ 8:05CST 9:05CST 348.873miles 0
AE 995 RCKH ZSHC 07:00 11:00 460.531miles 0
CI 308 RCKH RCTP 14:10 15:40 158.309miles 0.44
DL 723 KBUF KATL 13:02EDT 15:10EDT 619.843miles 0
HX 693 RJCC VHHH 09:32HKT 14:50JST 1853.41miles 0
BA 55713 LSZH EGLL 13:35CEST 14:06BST 426.177miles 1.24
LX 324 LSZH EGLL 16:05CEST 16:24BST 426.177miles 0
HU 7833 ZJSY ZUCK 08:56CST 10:57CST 702.738miles 0
CX 20783 ZGGG VHHX 8:05CST 9:05CST 81.6407miles 0
CZ 20783 ZSWZ ZBTJ 8:05CST 9:05CST 696.591miles 0
NX 8 VMMC ZBAA 21:50CST 00:15CST 1088.27miles 3.13
9C 8876 VMMC ZSPD 21:50CST 00:15CST 697.546miles 0
PR 353 VMMC RPLL 16:35CST 18:55?PHT 625.345miles 0
CI 57 RCTP YMML 23:46 CST 10:24 AEST (+1) 4000.64miles 10.2
SQ 173 VVTS WSSS 12:29 15:29 590.146miles 2
CI 53 RCTP YBBN 00:00 CST 09:58 AEST (+1) 3654.94miles 9.28
ROC 339 VHHH RJFR 23:35HKT 01:00CST 1139.18miles 0
ROC 342 KIAD RJCJ 06:00EDT 08:02EDT 5463.41miles 0
ROC 361 PHNL PHNY 05:13HST 05:43HST 8997.12miles 0
CA 568 ZGGG VVNB 08:45 10:45 437.255miles 1.5
BR 668 RCTP PANC 08:44CST 01:15AKDT 4064.55miles 0
CX 501 RJAA VHHH 11:03JST 14:11HKT 1601.61miles 3.08
ZV 913 ZLXY ZUBD 19:25CST 21:15CST 634.507miles 1
AY 74 RJAA EFHK 11:34JST 15:22EEST 4232.13miles 0
TK 1976 EIDW LTBA 11:23 IST 17:05 EEST 1593.6miles 0
ZV 302 RCTP RKPK 15:45 CST 18:50KST 726.589miles 0
SY 137 KELP KTUS 07:53MDT 08:11MST 233.115miles 0.55
NM 5017 NZHN NZWN 15:25NZST 16:25NZST 209.53miles 0
NZ 8635 NZRO NZWN 17:30NZST 18:30NZST 205.626miles 0
CA 911 ZBAA ESSA 14:08CST 17:08CEST 3617.29miles 0
B7 8786 ZHXF RCSS 13:10 14:00 647.638miles 0
B7 8757 ZSWH RCFG 11:10 12:00 673.023miles 0
B7 8731 RCMQ RCFG 12:41CST 13:05CST 119.608miles 0
B7 8G40 ZSFZ RCMQ 10:10 11:00 112.747miles 0
B7 9158 ZUQJ RCMQ 17:10 18:00 7071.87miles 0
B7 8708 ZSJJ RCKH 13:10 14:00 481.906miles 0
B7 8830 ZGFS RCSS 18:10 19:10 7110.39miles 0
B7 8955 ZGBH RCBS 14:50 15:40 530.933miles 0
B7 15004 RCCM ZUYI 16:40 17:30 800.581miles 0
B7 15024 RCMT ZPLC 16:00 16:50 7011.6miles 0
B7 15044 RCFG ZUNZ 15:10 16:00 1373.4miles 0
B7 15066 RCKU ZLJQ 13:10 14:00 1490.76miles 0
B7 15086 RCWA ZLYS 16:30 17:30 7025.24miles 0
B7 15106 RCGI ZWFY 12:00 15:50 2117.27miles 0
B7 15126 RCMQ ZWTC 13:10 14:00 2234.8miles 0
AE 15300 RCCM ZBDT 17:10 18:00 1056.54miles 0
AE 15318 RCMT ZBYZ 10:10 11:00 1073.53miles 0
AE 15336 RCFG ZBUH 13:10 14:00 1051.97miles 0
AE 15354 RCKU ZYJZ 15:00 16:00 1061.25miles 0
AE 15372 RCKW ZYJX 12:00 15:50 1489.39miles 0
AE 15390 RCWA ZSNJ 16:40 17:30 503.9miles 0
AE 15408 RCMQ ZSHC 16:00 16:50 359.602miles 0
AE 15426 RCSS ZSBB 15:10 16:00 517.786miles 0
AE 15444 RCNN ZSCN 11:10 12:00 424.17miles 0
AE 15464 RCFN ZSQD 16:30 17:30 812.904miles 0
TK 24 LTBA RCTP 02:20 EEST 18:30 CST 4542.74miles 0
AE 15482 RCTP ZHES 12:00 15:50 699.566miles 0
AE 15500 RCYU ZGLG 13:10 14:00 561.652miles 0
AE 15518 RCLY ZGSD 11:10 12:00 454.602miles 0
AE 15536 RCBS ZJQH 10:10 11:00 543.866miles 0
AE 15554 RCQC ZUKD 13:10 14:00 7029.33miles 0
AE 15572 RCKH ZUYB 12:00 15:50 932.961miles 0
FE 15580 ZULZ RCFG 16:40 17:30 792.561miles 0
FE 15602 ZUKJ RCMQ 16:40 17:30 702.515miles 0
MU 2027 ZPPP RCTP 09:10 CST 11:55 CST 995.799miles 0
FE 15622 ZPDL RCFN 17:10 18:00 1151.57miles 0
FE 15642 ZPJH RCLY 10:10 11:00 1156.91miles 0
FE 15662 ZLHZ RCKH 13:10 14:00 942.019miles 0
FE 15682 ZLTS RCFG 15:00 16:00 7010.25miles 0
FE 15702 ZLZW RCWA 12:00 15:50 1129.18miles 0
FE 15720 ZWSH RCGI 16:40 17:30 2516.96miles 0
FE 15738 ZWYN RCMQ 16:00 16:50 2254.66miles 0
FE 15760 RCFN ZBZJ 15:10 16:00 7119.82miles 0
FE 15778 RCTP ZBES 11:10 12:00 1337.74miles 0
FE 15800 RCLY ZBMZ 16:30 17:30 1667.32miles 0
FE 15820 RCBS ZYTL 12:00 15:50 888.425miles 0
FE 15840 RCQC ZYFY 13:10 14:00 1638.98miles 0
FE 15860 RCKH ZSSS 11:10 12:00 520.681miles 0
B7 15144 ZBDH ZGSZ 11:10 12:00 1058.02miles 0
B7 15166 ZBXZ RCLY 10:10 11:00 1089.44miles 0
B7 15186 ZBDS RCKH 13:10 14:00 1149.21miles 0
B7 15204 ZYTX RCCM 10:10 11:00 1126.12miles 0
B7 15224 ZYTN RCKU 16:00 16:50 1160.69miles 0
B7 15244 ZYMH RCGI 10:00 11:00 1818.22miles 0
B7 15266 ZSNT RCTP 07:30 08:20 7093.4miles 0
B7 15286 ZSWZ RCBS 11:10 12:00 248.623miles 0
5J 111 VHHH RPLL 10:40HKT 12:55PHT 618.973miles 0
CX 901 VHHH RPLL 09:00HKT 11:15PHT 618.973miles 1.53
CX 935 VHHH RPLL 17:40HKT 19:55PHT 618.973miles 0
5J 555 RPLL RPVM 11:00PHT 12:05PHT 306.596miles 0
PR 1853 RPLL RPVM 06:00PHT 07:15PHT 306.596miles 0
5J 566 RPVM RPLL 09:40PHT 11:00PHT 306.596miles 0
PR 1842 RPVM RPLL 06:48PHT 07:53PHT 306.596miles 0
B7 175 ZSYN RCTP 06:00CST 07:15CST 504.754miles 0
B7 519 RCMQ ZGGG 09:40CST 11:00CST 404.27miles 1.21
B7 207 ZSQD RCKH 03:15CST 04:30CST 823.004miles 0
AE 105D RCSS ZSPD 11:00CST 12:05CST 365.506miles 1.2
AE 10175 ZSYN RCTP 06:00CST 07:15CST 504.754miles 0
AE 10519 RCMQ ZGGG 09:40CST 11:00CST 404.27miles 0
AE 10275 ZSFZ ZBTJ 16:40 17:30 801.923miles 0
AE 10207 ZSQD RCKH 03:15CST 04:30CST 823.004miles 0
FE 125D RCSS ZSPD 11:00CST 12:05CST 365.506miles 1.15
FE 12175 ZSYN RCTP 06:00CST 07:15CST 504.754miles 0
FE 12519 RCMQ ZGGG 09:40CST 11:00CST 404.27miles 0
FE 12207 ZSQD RCKH 03:15CST 04:30CST 823.004miles 0
GA 825 WSSS WIII 10:15+08 10:41WIB 477.82miles 0.26
GA 839 WSSS WIII 20:39+08 21:02WIB 477.82miles 0.23
SQ 25964 WSSS WIII 17:29+08 17:58WIB 477.82miles 1.32
Q9 930 WSSS WARR 08:00+08 08:55WIB 744.583miles 2.12
SQ 877 RCTP WSSS 14:45CST 18:49+08 1741.38miles 4.04
AF 1582 LFPG LKPR 18:15CEST 19:40CEST 460.885miles 0
OK 768 LKPR LFPG 20:15CEST 21:55CEST 460.885miles 0
OK 767 LFPG LKPR 20:15CEST 21:55CEST 460.885miles 0
CA 1562 ZSNJ ZBAA 17:05CST 18:55CST 513.629miles 0
CZ 103248 ZPPP ZGKL 13:50CST 15:50CST 387.389miles 0
LA 443 SCEL SAEZ 17:15CLT 19:05ART 615.278miles 0
JD 1562 ZGNN ZPLJ 17:05CST 18:55CST 496.773miles 0
JD 1503 ZPLJ ZGNN 20:45CST 22:35CST 496.773miles 0
JD 2802 ZPLJ ZGNN 08:30CST 10:25CST 496.773miles 0
JD 727 ZPLJ ZGNN 20:40CST 22:40CST 496.773miles 0
ME 1562 OLBA OLKA 17:05EEST 18:55EEST 52.6699miles 0
TK 2810 LTBA LTFH 11:45EEST 13:45EEST 350.83miles 0
TK 2807 LTFH LTBA 14:50EEST 16:50EEST 350.83miles 0
ME 175 LSZH LFPO 13:50CEST 15:50CEST 259.863miles 0
FI 454 BIKF EGLL 11:00GMT 14:50BST 1025.33miles 0
NH 76 RJCC RJTT 18:30JST 19:55JST 443.945miles 0
JL 508 RJCC RJTT 12:00JST 13:35JST 443.945miles 0
JL 526 RJCC RJTT 20:00JST 21:35JST 443.945miles 0
NH 94 RJBB RJTT 11:20JST 12:50JST 233.227miles 0
7G 3824 RJBB RJTT 21:25JST 22:50JST 233.227miles 1
HD 4724 RJTT RJCC 14:00JST 15:30JST 443.945miles 0
MM 159 RJBB RJFF 09:01JST 10:35JST 244.255miles 0.57
MM 152 RJFF RJBB 17:25JST 19:00JST 244.255miles 0
NH 1205 RJFF ROAH 10:28JST 11:50JST 467.132miles 0
NU 61 RJFF ROAH 18:30JST 19:55JST 467.132miles 0
NH 680 RJOA RJTT 15:33JST 16:38JST 344.281miles 0
7C 1384 RKSS RJBB 14:00KST 15:40JST 451.531miles 0
CI 772 WADD RCTP 15:50 WITA 20:45 CST 2064.04miles 0
MM 36 RCKH RJBB 14:00CST 17:55JST 1059.45miles 0
GS 7685 ZLXY RJBB 08:43CST 13:17JST 1309.24miles 0
CA 151 ZYTL RJBB 10:59CST 14:01JST 713.498miles 0
NH 1715 RJBB RJCC 09:02CST 12:13JST 585.648miles 1.48
NH 1710 RJCC RJBB 07:41JST 09:27JST 585.648miles 1.48
NH 1718 RJBB ROAH 14:55JST 16:45JST 631.913miles 0
GK 206 RJBB RJAA 16:05JST 17:30JST 265.674miles 0
MM 312 RJAA RJBB 07:05JST 08:20JST 265.674miles 0
9E 4070 KJFK CYYZ 23:30CST 19:50PDT 317.985miles 0
JJ 8103 CYYZ KJFK 19:20JST 21:00JST 317.985miles 0
TK 53 RJAA LTBA 21:40JST 03:27+03 4863.14miles 5.47
TK 52 LTBA RJAA 01:41 EEST 18:35 JST 4863.14miles 0
NX 2870 RJAA RJFF 17:55JST 19:55JST 508.542miles 0
MH 779 VTBS WMKK 20:50ICT 23:59MYT 659.745miles 0
MH 782 WMKK VTBS 19:40MYT 22:50ICT 659.745miles 0
TG 418 WMKK VTBS 09:05MYT 12:15ICT 659.745miles 0
AA 1254 TJSJ KMIA 14:24AST 17:15EDT 909.2miles 0
AA 316D KMIA TJSJ 08:44EDT 11:34AST 909.2miles 0
XG 1691 EDDF LTAC 22:45CEST 02:10EEST 1188.34miles 0
QR 240 LTBA OTHH 13:20EEST 17:35AST 1478.32miles 0
TK 493 LTBA DAOO 12:45EEST 14:50CET 1418.06miles 0
EY 396 OTHH OMAA 16:45AST 18:50GST 173.005miles 0
QR 1008 OTHH OMDB 17:00AST 18:47GST 203.974miles 0
QR 1080 OTHH OKBK 16:30AST 17:45AST 307.737miles 0
QR 652 OTHH VNKT 02:10AST 09:30NPT 1815.9miles 0
QR 570 OTHH VIDP 02:45AST 08:50IST 1377.7miles 0
9W 554 VIDP OTHH 21:06IST 21:57+03 1377.7miles 0
FZ 159 OMDB OLBA 18:45GST 21:45EEST 1157.06miles 0
SG 54 OMDB VOCL 17:10GST 22:55IST 1446.2miles 0
FZ 814 OEAB OMDB 14:50AST 18:28GST 824.576miles 0
SG 11 VIDP OMDB 08:07IST 09:37+04 1180.08miles 0
EK 641 OAKB OMDB 16:38+0430 18:18+04 911.536miles 0
CA 856 EGLL ZBAA 23:14BST 16:11CST 4407.67miles 16.57
LY 318 EGLL LLBG 23:00BST 04:55IDT 1939.64miles 0
VS 400 EGLL OMDB 22:43BST 08:09+04 2971.71miles 9.26
SU 2007 EPWA UUEE 06:40BST 08:50CEST 621.745miles 0
QR 127 OTHH LIMC 07:00AST 12:25CEST 2391.45miles 0
QR 233 OTHH UUDD 06:35AST 11:35MSK 1909.97miles 0
QR 8203 OTHH EHAM 05:04AST 10:34CEST 2661.84miles 0
QR 870 OTHH ZSPD 03:35AST 16:06CST 3673.8miles 0
EH 1766 ROIG ROAH 11:19JST 12:09JST 214.62miles 0
NU 610 ROIG ROAH 13:01JST 13:50JST 214.62miles 0
NU 76 ROIG RJTT 19:24JST 21:59JST 1048.32miles 0
CA 109 ZBAA VHHH 13:33CST 16:48HKT 1076.96miles 3.15
CA 1303 ZBAA ZGSZ 14:02CST 16:49CST 1058.03miles 2.47
CA 1373 ZBAA ZGHA 13:59CST 16:01CST 733.655miles 2.02
CA 1873 ZBAA ZHHH 13:25CST 15:30CST 571.264miles 1.46
MU 5112 ZBAA ZSSS 13:56CST 15:31CST 581.902miles 1.35
HU 7709 ZBAA ZGSZ 14:07CST 16:55CST 1058.03miles 2.48
9W 819 VECC VABB 16:52IST 19:09IST 900.231miles 0
SG 327 VIDP VIDN 16:31IST 16:59IST 113.323miles 0
FM 852 RCSS ZSSS 11:45CST 15:13CST 368.296miles 1.15
9W 64 VIDP VTBS 00:39IST 05:56+07 1593.48miles 0
AA 1097 KLGA KDFW 02:30CDT 05:08EDT 1206.19miles 0
AA 1122 SKBO KDFW 23:23CDT 01:17CDT 2125.96miles 0
AA 1123 KDFW SKBO 18:29CDT 23:20COT 2125.96miles 0
AA 1706 MPTO MROC 05:00CDT 07:39CDT 291.352miles 0
AA 1837 KLGA KMIA 05:00CDT 08:51EDT 955.703miles 0
AA 2099 KLGA KMIA 22:53CDT 23:58MDT 955.703miles 0
AA 216 SBGR KLAX 18:20CLT 20:15ART 5361.62miles 0
AA 2294 MSLP KDFW 05:00CDT 08:51EDT 1248.69miles 0
AA 248 KDFW KBNA 07:24CDT 08:52CDT 548.21miles 0
AA 292 KORD VIDP 02:30CDT 05:08EDT 6499.1miles 0
AA 487 KSAN KCLT 11:11PDT 18:17EDT 1802.98miles 0
AA 555 KMIA KORD 05:00CDT 08:51EDT 1043.02miles 0
AA 6670 KDFW EDDF 18:20CLT 20:15ART 4463.39miles 0
AA 720 KDFW KCLT 13:07CDT 16:12EDT 812.576miles 0
AA 749 LEMD KCLT 23:23CDT 01:17CDT 3565.65miles 0
AA 817 KORD ZBAA 22:53CDT 23:58MDT 5709.62miles 0
AA 940 SCEL KDFW 21:26CLT 04:34CDT 4252.21miles 0
AA 95 KJFK KSAN 19:52EDT 22:12PDT 2123.36miles 1.16
AA 950 SBGR KJFK 21:49-03 06:21EDT 4142.85miles 8.32
AA 992 SBCF KMIA 11:50CLT 13:29ART 3456.66miles 0
US 1529 KCLT KDEN 02:30CDT 05:08EDT 1161.24miles 0
AB 7000 EDDL KMIA 18:20CLT 20:15ART 4109.89miles 0
BW 458 TBPB TAPA 02:30CDT 05:08EDT 278.252miles 0
CX 419 RKSI VHHH 21:09KST 23:06HKT 1118.06miles 1.57
CX 829 CYYZ VHHH 02:30CDT 05:08EDT 6783.31miles 0
CX 872 VHHH KSFO 23:23CDT 01:17CDT 6015.15miles 0
MQ 3101 KDFW MMVR 02:30CDT 05:08EDT 827.801miles 0
MQ 3202 KDFW KDSM 07:21CDT 08:44CDT 543.59miles 0
MQ 3308 KSDF KDFW 22:53CDT 23:58MDT 636.673miles 0
MQ 3551 KDFW KRAP 09:06CDT 10:05MDT 726.992miles 0
MQ 3961 KORD KBDL 11:50CLT 13:29ART 679.611miles 0
MQ 4358 KIND KJFK 05:00CDT 08:51EDT 576.953miles 0
EY 11 OMAA EGLL 23:23CDT 01:17CDT 2981.81miles 0
FX 46 SCEL SAEZ 22:53CDT 23:58MDT 615.278miles 0
AY 733 EFHK LEMG 05:00CDT 07:39CDT 1812.21miles 0
G3 1687 SBBR SBGR 11:50CLT 13:29ART 462.109miles 0
G3 1754 SBCF SBSV 05:00CDT 08:51EDT 518.704miles 0
IB 3324 LEMD FGSL 02:30CDT 05:08EDT 2306.29miles 0
9W 489 VOMM VABB 07:03IST 08:47IST 558.958miles 0
