You are not logged in, Click here to log in
ZK-NZE - BOEING 787-9(B789) Taiwan Airways Virtual Airline.

Aircraft Information for ZK-NZE

Basic Information

No Images Available Type: BOEING 787-9(B789) Range: 7020 nmimiles
Max Cargo: 6187lbs Max Passengers: 323pax
Weight: 242000lblbs Max Cruise Alt: 0.85ft
No current download links

Detailed Information

Average fuel use per flight: 17434.6lbs Total fuel used: 1848067.69lbs Fuel consumption rate: 23.21lbs/mile
Average Flight Distance per flight: 23.21miles Total Flight Distance: 79624miles Average Revenue: $12252.7
Total Revenue: $1298785.83 Total Expenses: $8613881.2 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
BR 127 RJGG RCTP ALAN LIU 1000miles $33834.4 --108.42ft/min
BR 128 RCTP RJGG ALAN LIU 1000miles $0 --193.77ft/min
BR 197 RJAA RCTP ALAN LIU 1179miles $17231.5 --142.26ft/min
BR 066 LOWW RCTP ALAN LIU 4848miles $0 --165.32ft/min
BR 062 LOWW VTBS ALAN LIU 4568miles $0 --172.24ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CZ 3026 RCTP ZGDY 16:05CST 18:18CST 625.315miles 2.13
MU 2050 RCTP ZSOF 12:15CST 14:07CST 452.956miles 1.52
MH 367 RCTP WMKK 16:17CST 20:44+08 1754.64miles 4.27
NH 851 RJTT RCSS 11:22JST 13:11CST 1133.38miles 1.49
NH 853 RJTT RCSS 14:13JST 16:04CST 1133.38miles 1.51
JL 809 RJAA RCTP 18:39JST 20:38CST 1179.37miles 1.59
HX 253 RCTP VHHH 12:25CST 13:58HKT 435.685miles 1.33
CI 517 RCTP ZBAA 15:58CST 18:36CST 931.257miles 2.38
HU 7137 ZBAA ZLXY 07:13CST 08:53CST 505.51miles 1.4
TW 664 RCTP RKTN 02:10CST 05:09KST 754.643miles 2.59
NH 209 RJAA EDDL 11:27JST 15:42CEST 5044.18miles 0
NH 231 RJAA EBBR 11:08JST 15:23CEST 5112.63miles 0
AC 93 SAEZ SCEL 15:58-03 17:35-03 615.278miles 1.37
LA 532 SAEZ SCEL 21:19-03 23:01-03 615.278miles 1.42
LH 216 EDDF EDDC 21:40?CET 22:20?CET 210.139miles 0.4
AM 8 EGLL MMMX 22:39BST 03:10CDT 4813.37miles 4.31
AV 121 EGLL SKBO 23:00BST 03:13-05 4580.53miles 4.13
CA 1517 ZBAA ZSSS 13:52CST 15:22CST 581.902miles 1.3
CA 939 ZBAA LIRF 14:12CST 19:01CEST 4404.63miles 0
AA 154 RJAA KORD 18:32JST 15:18CDT 5445.2miles 20.46
AA 186 ZBAA KORD 10:32CST 09:05CDT 5709.62miles 22.33
AA 198 KJFK LIMC 19:16EDT 08:39CEST 3466.48miles 1.21
AA 280 RKSI KDFW 17:39KST 15:46CDT 5939.71miles 22.07
JL 12 RJAA KDFW 11:40JST 08:32CDT 5579.33miles 20.52
JL 407 RJAA EDDF 11:46JST 16:20CEST 5063.99miles 0
JL 408 EDDF RJAA 19:42?CET 14:18?JST 5063.99miles 18.36
JL 415 RJAA LFPG 11:58JST 16:57CEST 5248.78miles 0
JL 707 RJAA VTBS 19:02JST 23:08+07 2513.08miles 4.06
JL 735 RJAA VHHH 19:11JST 22:33HKT 1601.61miles 3.22
JL 749 RJAA VIDP 13:08JST 17:36IST 3194.75miles 4.28
JL 751 RJAA VVNB 19:23JST 22:09+07 2011.48miles 2.46
JL 771 RJAA YSSY 20:18JST 06:43AEST 4233.76miles 0
JL 827 RJAA ZYTL 09:51JST 11:20CST 919.15miles 1.29
MF 8375 ZSAM ZGNN 09:27CST 11:15CST 560.822miles 1
HO 1192 ZSAM ZSSS 22:25CST 23:48CST 434.528miles 1.23
PR 104 RPLL VTBS 22:18+08 23:54+07 1182.15miles 3.45
BA 18 RKSI EGLL 10:48KST 14:17BST 4790.11miles 3.29
VS 206 EGLL VHHH 22:25BST 16:38HKT 5205.96miles 18.13
AM 57 RJAA MMMX 15:05JST 13:04CDT 6082.81miles 21.59
NH 182 RJAA PHNL 21:49JST 09:49HST 3316.32miles 12
NH 184 RJAA PHNL 19:29JST 07:15HST 3316.32miles 11.46
EY 871 RJAA OMAA 18:12JST 23:27+04 4372.49miles 5.15
JQ 12 RJAA YBCG 21:13JST 06:44AEST 3914.21miles 0
OR 393 EHAM TNCM 13:44CEST 16:09AST 3748.11miles 0
OR 394 TNCM TNCC 16:18AST 17:31AST 488.619miles 1.13
EY 889 ZBAA OMAA 01:35CST 06:15+04 3219.81miles 4.4
JL 3082 RJGG RJAA 08:35?JST 09:21?JST 183.855miles 1
JL 737 RJGG VTBS 10:19?JST 13:46?+07 2330.05miles 3.27
NH 859 RJTT VHHH 09:17JST 12:15HKT 1568.82miles 2.58
TR 2 WSSS YSSY 02:10+08 10:54AEST 3402.4miles 0
AI 343 WSSS VABB 20:25+08 22:27IST 2119.43miles 2.02
AI 347 WSSS VOMM 09:27+08 10:14IST 1580.32miles 0.47
AI 381 WSSS VIDP 08:49+08 11:13IST 2247.4miles 2.24
CA 970 WSSS ZBAA 00:48+08 06:23CST 2426.92miles 5.35
NH 842 WSSS RJTT 11:26+08 18:57JST 2864.17miles 7.31
NH 844 WSSS RJTT 22:28+08 06:07JST 2864.17miles 7.39
NZ 281 WSSS NZAA 09:10+08 21:47NZST 4545.85miles 0
UA 2 WSSS KSFO 08:57+08 08:45PDT 7340.88miles 23.48
AA 262 ZBAA KDFW 16:38CST 15:54CDT 6051.09miles 23.16
LA 500 SCEL KMIA 23:55-03 06:49EDT 3598.9miles 6.54
LA 502 SCEL KMIA 22:50-03 05:45EDT 3598.9miles 6.55
CX 3238 ZSAM ZSPD 03:12CST 04:37CST 442.356miles 1.19
TR 291 RJAA VTBD 10:16JST 14:04+07 2511.27miles 3.48
TR 292 WSSS VTBD 22:36+08 23:35+07 780.713miles 0.59
AI 171 EGLL KEWR 13:36BST 15:50EDT 3006.7miles 2.14
AI 317 RKSI VHHH 14:33KST 16:43HKT 1118.06miles 2.1
KC 938 EDDF UARR 14:15?CET 23:16?+06 1618.8miles 9.01
LH 978 EDDF EIDW 10:42?CET 11:22?GMT 586.138miles 0.32
DE 90 EDDM RJAA 20:00CEST 13:39JST 5063.65miles 17.39
LH 1022 EDDM LEMD 19:37CEST 21:38CEST 808.108miles 2.01
LH 276 EDDF LIML 17:20?CET 18:13?CET 276.96miles 0.53
NH 870 RPLL RJTT 17:32+08 22:12JST 1619.24miles 2.09
5J 995 RPLL RJAA 09:34+08 14:23JST 1649.62miles 0.43
SC 4913 ZSAM ZGSD 07:09CST 08:13CST 303.603miles 1.24
SC 4677 ZSAM ZS03 17:22CST 19:20CST 6936.47miles 1.19
MF 8051 ZSAM ZSLG 13:26CST 15:17CST 604.271miles 2.17
MU 2983 ZSAM ZSCG 11:24CST 12:56CST 451.686miles 2.09
MF 8183 ZSAM ZSHC 09:58CST 10:59CST 363.818miles 1.31
CA 1830 ZSSS ZGGG 20:48CST 22:58CST 634.779miles 2
KA 883 ZSSS VHHH 17:22CST 20:01HKT 665.669miles 2.35
NX 109 ZSSS VMMC 14:10CST 16:21CST 684.064miles 2.03
HU 7802 ZGGG ZBAA 22:52CST 01:40CST 1016.67miles 2.48
CA 1328 ZGGG ZBAA 19:08CST 21:35CST 1016.67miles 2.27
CZ 329 ZGGG CYVR 16:10CST 12:13PDT 5514.86miles 20.03
CA 1316 ZGGG ZBAA 15:42CST 18:15CST 1016.67miles 2.33
JL 88 ZGGG RJTT 14:37CST 19:14JST 1558.86miles 4.37
KN 5896 ZGGG ZBAD 15:03?CST 17:28?CST 981.494miles 2.25
HU 7806 ZGGG ZBAA 13:18CST 15:50CST 1016.67miles 2.32
HU 7804 ZGGG ZBAA 08:43CST 11:10CST 1016.67miles 2.27
TR 127 ZGGG WSSS 05:11CST 08:22+08 1431.28miles 3.11
HU 7810 ZGGG ZBAA 01:26CST 04:00CST 1016.67miles 2.34
CZ 617 ZGGG NZCH 01:19CST 16:34NZST 5177.31miles 0
CZ 377 ZGGG CYVR 23:52CST 19:46PDT 5514.86miles 19.54
JX 871 ZGGG VVNB 23:27CST 23:57+07 437.255miles 0.3
JL 873 RJAA ZSPD 09:54JST 11:28CST 970.85miles 1.34
NH 919 RJAA ZSPD 10:03JST 11:40CST 970.85miles 1.37
JQ 26 RJAA YBCS 21:11JST 04:58AEST 3179.83miles 0
UA 142 RJAA KDEN 17:25JST 12:00MDT 5022.76miles 18.35
JL 879 RJAA ZSPD 20:20JST 21:59CST 970.85miles 1.39
JL 8782 RJAA PHNL 20:14JST 08:13HST 3316.32miles 11.59
NH 827 RJAA VIDP 18:44JST 23:16IST 3194.75miles 4.32
NH 835 RJAA WIII 18:36JST 23:22WIB 3157.02miles 4.46
NZ 90 RJAA NZAA 19:34JST 08:34NZST 4776.81miles 0
JL 18 RJAA CYVR 19:25JST 11:08PDT 4055.5miles 15.43
JL 3087 RJAA RJGG 19:21JST 20:03JST 183.855miles 0.42
NH 805 RJAA VTBS 19:14JST 23:26+07 2513.08miles 4.12
UA 33 RJAA KLAX 17:47JST 10:59PDT 4731.44miles 17.12
JL 8 RJAA KBOS 19:12JST 18:21EDT 5816.33miles 23.09
NH 178 RJAA KSEA 18:25JST 10:38PDT 4137.93miles 16.13
JL 759 RJAA VVTS 18:48JST 22:21+07 2369.69miles 3.33
NH 172 RJAA KSJC 18:07JST 11:11PDT 4473.21miles 17.04
NH 815 RJAA WMKK 17:55JST 23:17+08 2924.23miles 5.22
AC 2 RJAA CYYZ 18:14JST 16:14EDT 5567.13miles 22
JL 66 RJAA KSAN 18:11JST 11:30PDT 4823.69miles 17.19
AA 170 RJAA KLAX 17:57JST 11:16PDT 4731.44miles 17.19
NH 819 RJAA RPLL 17:58JST 20:58+08 1649.62miles 3
NH 803 RJAA WSSS 17:30JST 22:49+08 2896.07miles 5.19
NH 180 RJAA MMMX 17:45JST 15:45CDT 6082.81miles 22
NH 807 RJAA VTBS 17:10JST 21:25+07 2513.08miles 4.15
AC 4 RJAA CYVR 17:29JST 09:13PDT 4055.5miles 15.44
AC 10 RJAA CYYC 17:04JST 10:31MDT 4294.6miles 17.27
NH 959 RJAA ZSPD 07:07JST 08:45CST 970.85miles 1.38
BA 6 RJAA EGLL 12:56JST 16:39BST 5184.43miles 3.43
NH 829 RJAA VABB 13:09JST 18:28IST 3668.58miles 5.19
AI 307 RJAA VIDP 12:48JST 17:14IST 3194.75miles 4.26
JL 723 RJAA WMKK 11:45JST 17:11+08 2924.23miles 5.26
JL 725 RJAA WIII 11:36JST 16:21WIB 3157.02miles 4.45
NH 817 RJAA VDPP 11:16JST 15:03+07 2416.27miles 3.47
JL 421 RJAA UUDD 11:04JST 14:22MSK 4061.19miles 3.18
JL 773 RJAA YMML 10:52JST 21:45AEST 4421.58miles 0
JL 413 RJAA EFHK 10:53JST 14:28EEST 4232.13miles 0
LO 80 RJAA EPWA 10:43JST 14:09CEST 4655.75miles 0
ET 673 RJAA VHHH 21:56JST 01:07HKT 1601.61miles 3.11
NH 833 RJAA VVTS 19:52JST 00:22+07 2369.69miles 4.3
TR 182 WSSS ZSNJ 11:38+08 15:40CST 2011.2miles 4.02
TR 168 WSSS ZSQD 10:47+08 15:30CST 2287.68miles 4.43
TR 298 WSSS VTBD 06:55+08 07:57+07 780.713miles 1.02
TR 166 WSSS ZYTX 06:03+08 12:31CST 2640.88miles 6.28
TR 702 WSSS LGAV 03:06+08 08:44EEST 4887.98miles 0
TR 26 WSSS YMML 01:41+08 10:10AEST 3261.97miles 0
TR 502 WSSS VOMM 01:00+08 01:45IST 1580.32miles 0.45
NH 804 WSSS RJAA 00:56+08 08:32JST 2896.07miles 7.36
BI 4271 WSSS YBRK 00:21+08 08:50AEST 3096.07miles 0
TR 128 WSSS ZGGG 22:26+08 02:17CST 1431.28miles 3.51
TR 108 WSSS ZSHC 21:48+08 02:21CST 1972.82miles 4.33
JQ 8 WSSS YMML 21:16+08 05:40AEST 3261.97miles 0
EY 473 WSSS OMAA 20:36+08 23:03+04 3181.08miles 2.27
TR 8 WSSS YPPH 20:00+08 01:30AWST 2114.86miles 0
TR 592 WSSS OEJN 19:35+08 23:05+03 3978.32miles 3.3
SV 836 WSSS OEJN 17:13+08 20:37+03 3978.32miles 3.24
MF 8106 ZBAA ZSAM 19:51CST 22:35CST 937.311miles 2.44
HU 7601 ZBAA ZSSS 18:56CST 20:46CST 581.902miles 1.5
HU 7135 ZBAA ZGHA 18:08CST 20:33CST 733.655miles 2.25
HU 7809 ZBAA ZGGG 17:57CST 20:17CST 1016.67miles 2.2
HU 7701 ZBAA ZGSZ 18:43CST 21:32CST 1058.03miles 2.49
CA 1425 ZBAA ZUUU 17:48CST 20:27CST 842.192miles 2.39
JL 22 ZBAA RJTT 16:50CST 20:19JST 1130.2miles 3.29
CA 1549 ZBAA ZSSS 16:40CST 18:13CST 581.902miles 1.33
MF 8102 ZBAA ZSAM 16:36CST 18:56CST 937.311miles 2.2
HU 7161 ZBAA ZUCK 16:22CST 18:47CST 791.924miles 2.25
HU 7801 ZBAA ZGGG 16:15CST 19:01CST 1016.67miles 2.46
CA 969 ZBAA WSSS 16:03CST 21:43+08 2426.92miles 5.4
CA 987 ZBAA KLAX 15:30CST 12:02PDT 5425.15miles 20.32
HU 7969 ZBAA KLAS 15:00CST 11:00PDT 5421.92miles 20
HU 7975 ZBAA CYYZ 14:40CST 14:15EDT 5708.62miles 23.35
HU 481 ZBAA KBOS 14:05CST 14:18EDT 5846.57miles 0.13
CA 887 ZBAA KLAX 12:38CST 09:07PDT 5425.15miles 20.29
CA 1557 ZBAA ZSSS 11:50CST 13:27CST 581.902miles 1.37
KL 898 ZBAA EHAM 11:25CST 14:57CEST 4231.34miles 0
MF 8118 ZBAA ZSAM 11:04CST 13:30CST 937.311miles 2.26
EY 888 ZBAA RJGG 10:25CST 14:10JST 1011.37miles 3.45
HU 7607 ZBAA ZSSS 10:11CST 11:41CST 581.902miles 1.3
LO 92 ZBAA EPWA 09:38CST 12:27CEST 3754.13miles 0
HU 7703 ZBAA ZGSZ 09:17CST 12:01CST 1058.03miles 2.44
NH 964 ZBAA RJTT 09:17CST 12:49JST 1130.2miles 3.32
HU 7211 ZBAA ZPPP 08:37CST 11:38CST 1133.03miles 3.01
HU 7805 ZBAA ZGGG 08:24CST 11:23CST 1016.67miles 2.59
HU 7793 ZBAA ZSCN 08:20CST 10:24CST 675.417miles 2.04
CA 1351 ZBAA ZGGG 08:07CST 11:20CST 1016.67miles 3.13
HU 7147 ZBAA ZUUU 07:57CST 10:22CST 842.192miles 2.25
HU 7609 ZBAA ZSPD 07:10CST 08:42CST 593.986miles 1.32
CZ 6572 ZBAD ZGOW 13:11CST 16:04CST 966.939miles 2.53
HU 7803 ZBAA ZGGG 23:24CST 02:01CST 1016.67miles 2.37
KE 854 ZBAA RKSI 21:44CST 00:00KST 486.874miles 2.16
HU 7175 ZBAA ZBHH 21:38CST 22:24CST 223.378miles 0.46
MF 8170 ZBAA ZSAM 21:33CST 23:58CST 937.311miles 2.25
KE 853 RKSI ZBAA 19:28KST 20:00CST 486.874miles 0.32
AC 62 RKSI CYYZ 18:19KST 17:30EDT 5739.67miles 23.11
AC 64 RKSI CYVR 16:33KST 08:48PDT 4433.13miles 16.15
KE 789 RKSI RJFF 14:42KST 15:40JST 304.089miles 0.58
AM 91 RKSI MMMX 12:51KST 12:00CDT 6539.3miles 23.09
KE 73 RKSI CYYZ 10:00KST 08:59EDT 5739.67miles 22.59
KE 787 RKSI RJFF 08:28KST 09:33JST 304.089miles 1.05
EY 873 RKSI OMAA 01:05KST 05:12+04 3695.62miles 4.07
NH 967 RJTT ZSPD 22:49JST 00:26CST 938.873miles 1.37
NH 879 RJTT YSSY 22:24JST 08:20AEST 4225.64miles 0
NH 116 RJTT CYVR 22:07JST 14:19PDT 4086.03miles 16.12
NH 186 RJTT PHNL 22:17JST 10:11HST 3346.88miles 11.54
NH 867 RJTT RKSS 20:13JST 22:10KST 637.993miles 1.57
NH 971 RJTT ZSPD 18:53JST 20:27CST 938.873miles 1.34
NH 963 RJTT ZBAA 17:37JST 20:04CST 1130.2miles 2.27
NH 865 RJTT RKSS 16:24JST 18:21KST 637.993miles 1.57
UA 876 RJTT KSFO 16:19JST 09:16PDT 4478.89miles 16.57
JL 93 RJTT RKSS 16:14JST 18:08KST 637.993miles 1.54
NH 217 RJTT EDDM 12:48JST 17:06CEST 5059.35miles 0
NH 215 RJTT LFPG 12:46JST 17:08CEST 5247.5miles 0
NH 841 RJTT WSSS 11:35JST 16:46+08 2864.17miles 5.11
NH 847 RJTT VTBS 11:32JST 15:15+07 2480.31miles 3.43
NH 855 RJTT WIII 10:56JST 15:42WIB 3126.63miles 4.46
NH 969 RJTT ZSSS 10:41JST 12:29CST 960.467miles 1.48
NH 869 RJTT RPLL 10:24JST 13:22+08 1619.24miles 2.58
JL 21 RJTT ZBAA 09:35JST 11:57CST 1130.2miles 2.22
JL 87 RJTT ZGGG 09:33JST 12:34CST 1558.86miles 3.01
NH 857 RJTT VVNB 09:27JST 12:21+07 1978.98miles 2.54
NH 861 RJTT RKSS 08:58JST 10:54KST 637.993miles 1.56
JL 91 RJTT RKSS 08:47JST 10:41KST 637.993miles 1.54
JL 79 RJTT VVTS 01:52JST 04:59+07 2337.14miles 3.07
NH 849 RJTT VTBS 00:55JST 04:36+07 2480.31miles 3.41
NH 843 RJTT WSSS 00:52JST 06:35+08 2864.17miles 5.43
NH 885 RJTT WMKK 23:57JST 05:24+08 2891.92miles 5.27
NH 871 RJTT WIII 23:55JST 04:32WIB 3126.63miles 4.37
EK 20 EGCC OMDB 21:37BST 07:09+04 3057.05miles 6
FX 5203 EGCC EGBB 21:31BST 21:47BST 57.3591miles 0.16
FR 1145 EGCC EDDB 12:36BST 15:09CEST 575.001miles 2.27
BE 3127 EGCC LFPG 11:38BST 14:00CEST 317.957miles 1.46
RV 1931 EGCC CYYZ 11:50BST 14:34EDT 2979.03miles 1.49
SV 124 EGCC OEJN 11:31BST 19:09+03 2680.01miles 2.22
WX 2548 EGCC ESSA 10:08BST 13:13CEST 765.149miles 3.15
BY 2700 EGCC LCLK 10:04BST 16:11EEST 1874.96miles 3.05
BY 226 EGCC GVBA 08:47BST 12:25-01 2438.43miles 3.19
CI 5236 RCTP PANC 10:29CST 02:44AKDT 4064.55miles 0
IT 230 RCTP ROAH 06:58CST 09:08JST 354miles 2.1
HU 7948 RCTP ZJHK 19:03CST 20:51CST 672.88miles 1.48
LA 501 KMIA SCEL 01:58EDT 10:23-03 3598.9miles 8.25
UX 98 KMIA LEMD 22:45EDT 12:31CEST 3841.19miles 0
LA 503 KMIA SCEL 21:59EDT 06:28-03 3598.9miles 8.29
VS 6 KMIA EGLL 20:25EDT 09:15BST 3842.85miles 12.5
DY 7048 KFLL LFPG 23:31EDT 13:03CEST 3967.59miles 0
DY 7042 KFLL EKCH 22:36EDT 12:47CEST 4222.58miles 0
OR 318 KSFB KMIA 20:27EDT 05EDT(?) 186.274miles 0
UX 97 LEMD KMIA 15:45CEST 18:14EDT 3841.19miles 0
VS 5 EGLL KMIA 12:21BST 16:13EDT 3842.85miles 3.52
OR 317 EHAM KMIA 11:34CEST 14:18EDT 4023.18miles 0
BY 59 FIMP EGKK 08:11+04 16:26BST 5269.26miles 8.15
SV 481 OEJN FIMP 07:40+03 15:50+04 2754.65miles 8.1
BY 58 EGKK FIMP 15:07BST 05:26+04 5269.26miles 14.19
BA 112 KJFK EGLL 20:01EDT 07:30BST 2994.8miles 0.54
AA 1223 KJFK KDFW 16:03EDT 18:04CDT 1208.11miles 2.01
B6 411 KJFK KLAS 11:49EDT 13:40PDT 1951.06miles 1.51
LA 1113 KJFK SCEL 11:47EDT 22:17-03 4453.03miles 10.3
CX 95 KJFK CYYC 00:25EDT 02:47MDT 1771.5miles 2.57
B6 1503 KJFK TJSJ 00:15EDT 03:28AST 1393.64miles 0
DL 470 KJFK LEMG 23:44EDT 12:21CEST 3174.84miles 0.41
LH 405 KJFK EDDF 23:37EDT 12:20CEST 3344.97miles 0
DY 7020 KJFK LFPG 23:35EDT 11:58CEST 3153.43miles 0
5X 1111 KJFK KSDF 23:07EDT 00:48EDT 574.241miles 0.51
BA 172 KJFK EGLL 21:53EDT 09:17BST 2994.8miles 2.07
F9 795 KIAD KDEN 18:47EDT 19:53MDT 1260.29miles 1.06
UA 223 KSFO KDEN 12:42PDT 15:32MDT 839.52miles 2.5
OO 5693 KDEN KIDA 15:34MDT 16:44MDT 397.856miles 1.1
DL 509 KDEN KSLC 14:51MDT 16:07MDT 339.251miles 1.16
UA 596 KDEN KLGA 12:58MDT 18:11EDT 1405.36miles 2.36
BA 284 KSFO EGLL 17:03PDT 10:49BST 4657.69miles 1.02
EK 226 KSFO OMDB 17:15PDT 18:59+04 7038miles 2.22
DL 2091 KSFO KMSP 15:45PDT 20:42CDT 1379.29miles 4.57
AA 2012 KSFO KCLT 14:34PDT 21:56EDT 1993.2miles 7.22
OO 5333 KSFO KSLC 13:37PDT 15:55MDT 520.088miles 2.18
OO 4602 KSFO KSLC 12:55PDT 15:09MDT 520.088miles 2.14
UA 209 KSFO KSEA 11:10PDT 12:51PDT 590.801miles 1.41
UA 875 KSFO RJTT 11:09PDT 13:25JST 4478.89miles 2.16
UA 522 KSFO KPDX 00:00PDT 01:13PDT 479.003miles 7.47
LH 459 KSFO EDDM 23:39PDT 19:08CEST 5101.02miles 7.05
AX 4761 KIAD KCLE 22:15EDT 23:05EDT 250.028miles 1.07
UA 163 KIAD LEMD 17:59EDT 07:12CEST 3311.09miles 0
AM 647 MMMX MMMD 22:19CDT 23:43CDT 538.313miles 1.24
IB 6402 MMMX LEMD 21:04CDT 14:09CEST 4900.62miles 0
Y4 730 MMMX MMGL 20:42CDT 21:31CDT 248.176miles 0.49
5D 2048 MMMX MMOX 11:38CDT 12:18CDT 198.434miles 0.4
WN 944 MMMX KHOU 07:57CDT 09:37CDT 647.603miles 1.4
4O 2528 MMMX MMMD 07:17CDT 08:38CDT 538.313miles 1.21
NH 179 MMMX RJAA 02:14CDT 06:20JST 6082.81miles 4.06
4O 2994 MMMX KJFK 00:34CDT 05:39EDT 1819.18miles 5.05
AM 3 MMMX LFPG 00:30CDT 17:18CEST 4972.57miles 0
AM 21 MMMX LEMD 00:19CDT 16:57CEST 4900.62miles 0
AM 48 MMMX SPJC 00:05CDT 05:23-05 2294.86miles 5.18
SV 482 FIMP OEJN 21:34+04 03:40+03 2754.65miles 6.06
AD 8709 KMCO SBRF 23:34EDT 08:14-03 3472.8miles 8.4
5X 1325 KMCO KSDF 22:12EDT 23:45EDT 626.326miles 1.33
G3 1252 SBGR SBFL 21:20-03 22:12-03 278.379miles 0.52
G3 7684 SBGR SABE 18:28-03 20:58-03 915.707miles 2.3
SA 223 SBGR FAOR 18:11-03 07:40SAST 4021.15miles 0
CM 801 SBGR MPTO 01:47-03 06:35EST 2749.27miles 4.48
JJ 3750 SBGR SBEG 21:14-03 23:50-04 1458.15miles 2.36
AA 87 EGLL KORD 13:38BST 15:14CDT 3429.72miles 1.36
BA 191 EGLL KAUS 12:39BST 16:20CDT 4266.76miles 3.41
UA 919 EGLL KIAD 12:20BST 14:49EDT 3190.25miles 2.29
BA 143 EGLL VIDP 11:11BST 23:18IST 3638.73miles 12.07
VS 7 EGLL KLAX 10:48BST 13:48PDT 4735.45miles 3
BA 139 EGLL VABB 10:26BST 23:24IST 3898.77miles 12.58
AI 162 EGLL VIDP 13:39BST 02:24IST 3638.73miles 12.45
AF 1681 EGLL LFPG 10:19BST 12:03CEST 187.553miles 0
AA 47 EGLL KORD 09:21BST 10:54CDT 3429.72miles 1.33
QR 6 EGLL OTHH 08:47BST 17:09+03 2833.76miles 8.22
AA 99 EGLL KORD 07:54BST 09:25CDT 3429.72miles 1.31
BA 133 EGLL OEJN 23:04BST 06:40+03 2566.75miles 7.36
VS 300 EGLL VIDP 22:20BST 10:38IST 3638.73miles 12.18
AI 112 EGLL VIDP 21:45BST 10:05IST 3638.73miles 12.2
BA 225 EGLL KMSY 20:49BST 23:39CDT 4019.06miles 2.5
BA 33 EGLL WMKK 20:42BST 16:00+08 5732miles 19.18
BA 257 EGLL VIDP 20:04BST 08:18IST 3638.73miles 12.14
BA 103 EGLL CYYC 18:54BST 19:57MDT 3792.24miles 1.03
JX 101 EGLL HKJK 18:48BST 04:47EAT 3697.89miles 9.59
AC 859 EGLL CYYZ 18:27BST 20:25EDT 3085.07miles 1.58
BA 189 EGLL KEWR 18:25BST 20:42EDT 3006.7miles 2.17
BA 95 EGLL CYUL 18:13BST 19:53EDT 2818.88miles 1.4
BA 155 EGLL HECA 17:54BST 23:03EET 1909.35miles 5.09
AA 91 EGLL KORD 17:43BST 19:22CDT 3429.72miles 1.39
VS 250 EGLL ZSPD 17:27BST 10:57CST 4995.41miles 17.3
BA 229 EGLL KBWI 16:49BST 19:27EDT 3153.59miles 2.38
BA 5 EGLL RJAA 16:31BST 11:27JST 5184.43miles 18.56
BA 277 EGLL VOHS 16:03BST 05:24IST 4190.86miles 13.21
BA 279 EGLL KSJC 15:47BST 17:58PDT 4659.1miles 2.11
UA 935 EGLL KLAX 14:37BST 16:25PDT 4735.45miles 1.48
VS 23 EGLL KLAX 12:44BST 14:22PDT 4735.45miles 1.38
VS 105 EGLL KSEA 14:13BST 15:03PDT 4163.6miles 0.5
AC 851 EGLL CYYC 14:09BST 15:08MDT 3792.24miles 0.59
AI 130 EGLL VABB 13:59BST 02:42IST 3898.77miles 12.43
BA 93 EGLL CYYZ 13:51BST 15:56EDT 3085.07miles 2.05
BA 35 EGLL VOMM 13:46BST 03:32IST 4451.44miles 13.46
VS 141 EGLL KLAX 13:26BST 15:18PDT 4735.45miles 1.52
BA 73 EGLL OMAA 13:24BST 22:51+04 2981.81miles 9.27
BA 17 EGLL RKSI 13:09BST 07:33KST 4790.11miles 18.24
UX 42 SAEZ LEMD 12:57-03 05:46CEST 5452.57miles 0
AY 1416 EDDF EFHK 19:52?CET 22:52?EET 832.222miles 3
KN 2958 ZBAD ZBUL 20:15CST 22:07CST 471.104miles 1.52
NS 8017 ZBAD ZYCC 15:51CST 17:22CST 495.097miles 1.31
NS 8003 ZBAD ZUYI 12:55CST 15:41CST 1042.17miles 2.46
KN 5666 ZLYL ZBAD 08:40?CST 57?CST?(?) 326.214miles 0
JD 5182 ZPLJ ZBAD 06:48?CST 30?CST?(?) 1118.49miles 0
CZ 6113 ZYAS ZBAD 12:34?CST 54?CST?(?) 310.376miles 0

Aircraft Rentability

You are accessing this site from IP address 54.172.162.78. Virtual Airline. CMS by phpVMS.Website designed by Zumeweb and edited by Theo Bearman.
There is 0 User(s) Online: | and 13 Guest(s) Online.
All information on this site is for fight simulation purposes only. This site is for flight logging for pilots of Virtual Airline&模擬飛行論壇 FlySim only.