You are not logged in, Click here to log in
B16207 - A321-211 CFM (A321) Taiwan Airways Virtual Airline.

Aircraft Information for B16207

Basic Information

No Images Available Type: A321-211 CFM (A321) Range: 2850 nm miles
Max Cargo: 48024lbs Max Passengers: 142pax
Weight: 88900 lbs lbs Max Cruise Alt: 0.78馬赫ft
No current download links

Detailed Information

Average fuel use per flight: 6679.32lbs Total fuel used: 8582931.61lbs Fuel consumption rate: 12.27lbs/mile
Average Flight Distance per flight: 12.27miles Total Flight Distance: 699269miles Average Revenue: $10905.11
Total Revenue: $14013064.12 Total Expenses: $48338030.67 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
BR 278 RPLL RCTP Jason Li 635miles $160.427 --153.79ft/min
JX 5836 RCTP ROAH CHU CHUHAO 354miles $6706.97 --221.46ft/min
MH 13790 WMKK VTBS CHU CHUHAO 660miles $12760.6 --175.32ft/min
OC 1107 RCSS RJOM CHU CHUHAO 785miles $13232 --193.01ft/min
BR 7188 ZGSZ RCTP CHU CHUHAO 433miles $8271.35 --352.95ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
GE 674 RCTP RJEC 07:15:00 11:34 1526.24miles 4.9
IT 517 RCTP WBKK 13:55:00 1189.51miles 0
CI 833 RCTP VTBS 07:33CST 09:33+07 1345.34miles 2
KL 4991 RCTP EHAM 22:05:00 04:33 5104miles 0
PG 4908 RCTP VTBS 22:05:00 1345.34miles 0
BR 61 VTBS LOWW 04:07+07 09:17CEST 4568.14miles 0
GA 9981 RCTP WIII 08:45:00 2060.47miles 0
AE 5993 RCTP ZHCC 11:50:00 685.523miles 0
AE 993 RCTP ZHCC 15:05:00 685.523miles 0
CZ 4812 RCTP ZYTL 14:20:00 834.792miles 0
B7 106 RCTP ZYTL 16:35:00 19:07 CST 834.792miles 2.25
IT 505V RCTP VTBD 15:55:00 19:00 1345.08miles 3.42
EK 367E RCTP OMDB 23:30:00 04:00 3543.55miles 9.12
GE 328 RCTP ZGDY 16:30:00 625.315miles 0
NH 5802 RCTP RJFF 08:10:00 10:20 702.702miles 2.5
ZV 523 RCTP ZJHK 15:30:00 17:40 672.88miles 2.1
VN 579 RCTP VVNB 07:28CST 08:56+07 883.173miles 1.28
DL 7738 RCTP VVNB 08:25:00 883.173miles 0
VN 577 RCTP VVNB 13:20:00 883.173miles 0
CA 5528 RCTP ZSHC 16:25:00 312.801miles 0
KA 115407 RCTP VHHH 08:00:00 09:25 435.685miles 1.25
CX 5487 RCTP VHHH 10:50:00 13:20 HKT 435.685miles 1.25
MM 451 RCTP VHHH 19:30:00 21:00 435.685miles 1.25
KA 105451 RCTP VHHH 19:30:00 21:20 435.685miles 1.25
HX 1851 RCTP VHHH 08:20:00 09:45 435.685miles 1.25
HX 1869 RCTP VHHH 12:40:00 435.685miles 0
BR 2893 RCTP VHHH 14:55:00 1630 CST 435.685miles 1.25
HX 1827 RCTP VHHH 21:50:00 435.685miles 0
KE 5692 RCTP RKSI 07:45:00 790.407miles 0
KE 5234 RCTP RKSI 10:20:00 790.407miles 0
ZE 882 RCTP RKSI 10:30:00 790.407miles 0
CI 162 RCTP RKSI 17:59CST 21:03KST 790.407miles 3.04
KE 5694 RCTP RKSI 16:10:00 790.407miles 0
KE 694R RCTP RKSI 19:10:00 21:30 790.407miles 2.19
CI 9038 RCTP RKSI 19:10:00 790.407miles 0
B7 7028 RCTP RKSI 07:30:00 790.407miles 0
OZ 6874 RCTP RKSI 07:30:00 790.407miles 0
AC 6535 RCTP RKSI 07:30:00 790.407miles 0
BR 2148 RCTP RKSI 12:55:00 15:09 790.407miles 2.19
BR 150 RCTP RKSI 20:46CST 23:46KST 790.407miles 3
CI 8025 RCTP ZSCN 11:45:00 364.438miles 0
5O 1709 RCTP RJBB 02:05:00 04:33 920.608miles 2.38
IT 21O RCTP RJBB 09:40:00 11:55 920.608miles 2.38
3K 721 RCTP RJBB 12:55CST 16:15JST 920.608miles 3.2
BR 17E RCTP RJBB 06:30:00 09:30 920.608miles 2.38
NH 5834 RCTP RJBB 06:30:00 920.608miles 0
NH 5812 RCTP RJBB 08:30:00 920.608miles 0
JL 8I4 RCTP RJBB 08:40:00 11:55 920.608miles 0
CI 17Z RCTP RJBB 14:20:00 17:45JST 920.608miles 0
3U 895E RCTP ZPPP 19:10:00 21:30 CST 995.799miles 0
BR 158 RCTP RJNK 14:40:00 1035.36miles 0
DL 7736 RCTP WMKK 08:50:00 1754.64miles 0
D7 373 RCTP WMKK 16:40CST 21:08+08 1754.64miles 4.28
CZ 3022 RCTP ZUGY 12:25:00 785.478miles 0
CZ 3020 RCTP ZGKL 18:36CST 20:21CST 608.569miles 1.45
NX 609N RJAA VMMC 14:40:00 17:00 1622.29miles 0
BR 277B RCMQ RPLL 17:10:00 19:23 586.085miles 0
ZH 9590 RCTP ZGNN 18:50:00 732.995miles 0
JW 102 RCTP RJAA 07:40CST 12:00JST 1179.37miles 4.2
GE 606C RCTP RJAA 08:10:00 10:45 1179.37miles 0
JL 804C RCTP RJAA 12:50:00 15:00 1179.37miles 0
MH 9124 RCTP RJAA 12:50:00 15:00 1179.37miles 0
JX 5836 RCTP ROAH 06:45:00 08:00 354miles 1.13
NH 5810 RCTP ROAH 16:25:00 18:00 354miles 1.13
ZV 2762 RCTP ZBAA 13:00:00 15:40 931.257miles 2.4
HU 7988 RCTP ZBAA 19:51CST 22:40CST 931.257miles 2.49
CI 9698 RCTP RKPK 11:35:00 726.589miles 0
OZ 9748700 RCKH RKPK 03:45:00 06:20 881.33miles 2.32
OZ 9744 RCTP RKPK 13:20:00 726.589miles 0
9C 8952 RCTP ZSPD 11:27CST 12:44CST 365.795miles 1.17
GE 304 RCTP ZSPD 18:30:00 365.795miles 0
CI 8001 RCTP ZSPD 15:00:00 365.795miles 0
AE 503 RCTP ZSPD 16:50:00 18:05 365.795miles 1.15
MU 8903 RCTP ZSPD 16:50:00 365.795miles 0
CZ 4805 RCTP ZSPD 16:50:00 365.795miles 0
CI 505 RCTP ZSPD 17:30:00 365.795miles 0
DL 7725 RCTP KSFO 23:35:00 5616.72miles 0
V3 3910 RCTP VVTS 09:20:00 12:40 1193.45miles 3.19
B7 110 RCTP ZYTX 10:30:00 1001.48miles 0
ZH 3406 RCTP ZYTX 10:30:00 1001.48miles 0
IT 511 RCTP WSSS 10:30:00 14:55 1741.38miles 0
S7 722 UHMM RJCC 20:20:00 23:44 1081.43miles 0
FV 225D UHMM UHWW 07:40VLAT 09:05VLAT 1201.39miles 0
BR 2203 RCTP WSSS 17:45:00 20:30 1741.38miles 0
FE 121 RCTP ZBSJ 07:10:00 860.427miles 0
CZ 4807 RCTP ZGSZ 15:00:00 433.372miles 0
ZV 187 RCTP ZGSZ 16:25:00 17:50 433.372miles 1.25
BR 2720 RCTP ZSJN 11:55:00 737.37miles 0
CI 8505 RCTP ZWWW 00:45:00 1997.49miles 0
CI 563 RCTP ZWWW 16:10:00 1997.49miles 0
CZ 4814 RCTP ZWWW 16:10:00 1997.49miles 0
CZ 3016 RCTP ZHHH 19:35:00 506.04miles 0
MU 8923 RCTP ZSWX 17:00:00 388.132miles 0
CI 8013 RCTP ZSWX 17:00:00 388.132miles 0
MU 8907 RCTP ZLXY 13:10:00 859.041miles 0
HU 7980 RCTP ZLXY 13:40:00 15:29 859.041miles 2.29
B7 7058 RCTP ZLXY 13:40:00 859.041miles 0
MF 9024 RCTP ZSAM 08:45:00 172.225miles 0
CI 555 RCTP ZSYA 16:00:00 456.821miles 0
GE 675 RJEC RCTP 17:00:00 1526.24miles 0
MH 68 WBKK RCTP 21:05:00 1189.51miles 0
CI 834 VTBS RCTP 11:17+07 15:43CST 1345.34miles 0
LH 9722 VTBS RCTP 22:20:00 1345.34miles 0
BR 76 VTBS RCTP 16:00 19:50:00 1345.34miles 3.42
CI 5896 ZGGG RCTP 16:11 CST 18:00:00 445.97miles 1.27
CI 762 WIII RCTP 15:37WIB 21:47CST 2060.47miles 5.29
CI 7647 RKTU RCTP 11:45:00 770.019miles 0
GE 8G5 RKPC RCTP 10:00 11:40:00 576.592miles 0
CA 409 ZUCK RCTP 18:20:00 826.344miles 0
B7 7002 ZUCK RCTP 16:00 18:20:00 826.344miles 2.24
AE 5978 ZGHA RCTP 14:50:00 469.37miles 0
HU 8123 ZYTL RCTP 23:10:00 834.792miles 0
CZ 3025 ZGDY RCTP 17:20:00 625.315miles 0
A3 5470 VHHH RCTP 15:25HKT 17:00CST 435.685miles 1.25
KA 105402 VHHH RCTP 21:30HKT 23:15CST 435.685miles 1.25
KA 105464 VHHH RCTP 20:55HKT 22:30CST 435.685miles 1.25
KA 105468 VHHH RCTP 13:40HKT 15:25CST 435.685miles 0
BR 2896 VHHH RCTP 20:10HKT 21:55CST 435.685miles 1.25
HX 1828 VHHH RCTP 11:10HKT 12:40CST 435.685miles 1.25
BR 2898 VHHH RCTP 08:20HKT 09:50CST 435.685miles 1.25
B7 892 VHHH RCTP 10:10 CST 11:30:00 435.685miles 1.25
HX 1892 VHHH RCTP 11:05HKT 12:45CST 435.685miles 1.25
HX 1852 VHHH RCTP 17:00HKT 18:35CST 435.685miles 1.25
BR 2894 VHHH RCTP 17:35HKT 19:20CST 435.685miles 1.25
HX 1868 VHHH RCTP 15:25HKT 17:00CST 435.685miles 0
HX 1872 VHHH RCTP 09:50HKT 11:20CST 435.685miles 0
HX 1858 VHHH RCTP 13:40HKT 15:25CST 435.685miles 1.25
BR 810 VHHH RCTP 21:30HKT 23:15CST 435.685miles 1.25
HX 1810 VHHH RCTP 07:30HKT 09:00CST 435.685miles 1.25
AE 231 RKSI RCTP 00:30:00 790.407miles 0
KE 5233 RKSI RCTP 09:20:00 790.407miles 0
KE 691G RKSI RCTP 10:00 12:05:00 790.407miles 2.19
CI 9037 RKSI RCTP 12:05:00 790.407miles 0
CI 161C RKSI RCTP 12:00 14:10:00 790.407miles 2.19
KE 5691 RKSI RCTP 14:10:00 790.407miles 0
KE 693H RKSI RCTP 16:20 18:00:00 790.407miles 2.19
CI 9039 RKSI RCTP 18:00:00 790.407miles 0
TG 635F RKSI RCTP 17:00 19:00:00 790.407miles 2.19
CI 163D RKSI RCTP 20:00 22:05:00 790.407miles 2.19
KE 5693 RKSI RCTP 22:05:00 790.407miles 0
OZ 711K RKSI RKSS 09:00 09:30:00 17.8422miles 0.45
BR 2147 RKSI RCTP 09:10 11:30:00 790.407miles 2.19
BR 169E RKSI RCTP 11:00 13:35:00 790.407miles 2.19
OZ 6873 RKSI RCTP 13:35:00 790.407miles 0
B7 7027 RKSI RCTP 13:35:00 790.407miles 0
BR 2149 RKSI RCTP 15:50:00 790.407miles 0
AC 6534 RKSI RCTP 21:20:00 790.407miles 0
OZ 6871 RKSI RCTP 21:20:00 790.407miles 0
TK 8798 LTBA RCTP 05:25:00 4542.74miles 0
TK 24T LTBA OLBA 16:35 18:30:00 535.071miles 0
BR 2080 LTBA RCTP 18:30:00 4542.74miles 0
SQ 5831 KJFK RCTP 04:55:00 6781.02miles 0
DL 7746 RCKH RCTP 05:30 07:20:00 158.309miles 0.44
MU 2047 ZSCN RCTP 10:45:00 364.438miles 0
CI 8026 ZSCN RCTP 10:45:00 364.438miles 0
CI 546 ZSCN RCTP 22:05:00 364.438miles 0
MU 8920 ZSCN RCTP 22:05:00 364.438miles 0
GK 51 RJBB RCTP 23:30 01:15:00 920.608miles 2.38
MM 23 RJBB RCTP 09:26 JST 10:30:00 920.608miles 0
ZV 565 RJBB RCTP 10:36 JST 12:45:00 920.608miles 2.38
ZV 209 RJBB RCTP 12:03 JST 15:00:00 920.608miles 2.38
MM 29 RJBB RCTP 19:32 JST 21:50:00 920.608miles 0
GE 603 RJBB RCTP 20:10 JST 22:50:00 920.608miles 2.38
JL 8I3 RJBB RCTP 09:26 JST 11:05:00 920.608miles 0
BR I77 RJBB RCTP 11:00 JST 13:05:00 920.608miles 2.38
NH 5833 RJBB RCTP 12:03 JST 13:05:00 920.608miles 0
NH 5811 RJBB RCTP 12:03 JST 15:05:00 920.608miles 2.38
NH 5827 RJBB RCTP 18:07 JST 20:30:00 920.608miles 2.38
JL 815 RJBB RCTP 19:32 JST 21:35:00 920.608miles 0
CI 708 RPVK RCTP 14:40:00 808.076miles 0
3U 8957 ZPPP RCTP 18:10:00 995.799miles 0
BR 157 RJNK RCTP 21:50:00 1035.36miles 0
NH 5819 RJNK RCTP 21:50:00 1035.36miles 0
ZV 366 WMKK RCTP 10:03 14:05:00 1754.64miles 4.43
D7 372 WMKK RCTP 14:40:00 1754.64miles 0
CI 722 WMKK RCTP 19:30:00 1754.64miles 0
DL 7733 WMKK RCTP 19:30:00 1754.64miles 0
HA 2822 WMKK RCTP 19:30:00 1754.64miles 0
D7 376 WMKK RCTP 22:25:00 1754.64miles 0
CZ 3021 ZUGY RCTP 11:20:00 785.478miles 0
CZ 3019 ZGKL RCTP 14:20:00 608.569miles 0
BR 1 KLAX RCTP 15:14 CST 5:10:00 5904.12miles 0
SQ 5801 KLAX RCTP 05:10:00 5904.12miles 0
BR 15 KLAX RCTP 05:45:00 5904.12miles 0
SQ 5815 KLAX RCTP 05:45:00 5904.12miles 0
CI 7 KLAX RCTP 06:00:00 5904.12miles 0
DL 7730 KLAX RCTP 06:00:00 5904.12miles 0
VN 2033 KLAX RCTP 06:00:00 5904.12miles 0
BR 11 KLAX RCTP 22:10:00 5904.12miles 0
SQ 5811 KLAX RCTP 22:10:00 5904.12miles 0
MU 5091 ZPLJ RCTP 13:15:00 1137.7miles 0
JX 202 VMMC RCTP 23:00 00:45:00 456.741miles 1.29
NX 602 VMMC RCTP 10:35:00 456.741miles 0
JX 204 VMMC RCTP 11:05 12:40:00 456.741miles 1.29
NX 6IO VMMC RCTP 11:05 13:40:00 456.741miles 1.29
IT 306 VMMC RCTP 14:35:00 456.741miles 0
NX 6IE VMMC RCTP 17:05 CST 19:15:00 456.741miles 0
CX 620 VMMC RCTP 21:00 22:30:00 456.741miles 1.29
JX 206 VMMC RCTP 20:00 22:40:00 456.741miles 1.3
NX 10006 VMMC RCTP 15:51CST 23:25:00 456.741miles 1.3
BR 808 VMMC RCTP 12:10 13:40:00 456.741miles 1.29
B7 802 VMMC RCTP 13:31 15:00:00 456.741miles 1.29
BR 812 VMMC RCTP 21:30:00 456.741miles 0
5J 310J RPLL RCYU 23:10 CST 00:10:00 572.932miles 0
PR 894P RPLL RCSS 12:00 CST 14:45:00 635.176miles 0
2B 2722 RPLL RCSS 12:00 CST 14:55:00 635.176miles 1.55
KL 808R RPLL PTRO 20:00 22:15:00 905.916miles 2.36
AF 841G RPLL RCTP 20:00 22:15:00 635.301miles 0
CI 7543 RKJB RCTP 10:40:00 652.962miles 0
FE 611 RCTP EGJB 20:08CST 20:40BST 5430.21miles 0
MU 2009 ZSNB RCTP 10:20:00 285.59miles 0
AE 5004 ZSNB RCTP 10:20:00 285.59miles 0
MU 5001 ZSNJ RCTP 16:20:00 418.965miles 0
B7 125R ZSNJ RCTP 21:00 22:40:00 418.965miles 1.23
GK 11G RJAF RCTP 20:50 JST 00:55:00 1087.77miles 0
TZ 201 RJAA RCTP 14:30:00 1179.37miles 0
CX 451X RCTP VHHX 19:30:00 421.022miles 0
IT 203T RJCK RCTP 17:50 JST 22:20:00 1562.79miles 0
GE 607G RJDB RCTP 20:50 JST 23:00:00 686.422miles 0
CI 107C RJFK RCTP 10:50 JST 12:10:00 643.348miles 1.57
JL 805J RJDC RCTP 12:50 JST 14:05:00 746.885miles 0
MH 9125 RJAA RCTP 14:05:00 1179.37miles 0
BR 197B RJBE RCTP 17:50 JST 16:50:00 926.675miles 0
NH 5807 RJAA RCTP 16:50:00 1179.37miles 0
CI 101003 RJFT RCTP 15:13 JST 17:15:00 687.44miles 2.24
DL 167D RJAH RCTP 17:50 JST 19:15:00 1191.54miles 0
UA 7943 RJAA RCTP 20:15:00 1179.37miles 0
JL 809J RJFT RCTP 18:50 JST 20:55:00 687.44miles 2.1
AA 8458 RJAA RCTP 17:30 20:55:00 1179.37miles 3.17
CI 17C RJAN RCTP 17:50 JST 21:00:00 1091.96miles 0
BR 195B RJAS RCTP 20:50 JST 23:20:00 1090.73miles 0
AC 6542 RJAA RCTP 23:20:00 1179.37miles 0
NH 5805 RJAA RCTP 23:20:00 1179.37miles 0
ZH 9051 ZSNT RCTP 16:30:00 7093.4miles 0
MM 921M ROAH RCYU 08:55:00 353.247miles 0
IT 100231 ROAH RCKH 09:28 10:40:00 455.323miles 1.28
GE 681G ROAH RCMQ 11:15:00 400.597miles 0
BR 113B ROAH RCKH 09:10 10:55:00 455.323miles 1.28
CI 121C ROAH RCMQ 12:25:00 400.597miles 0
5B 1850 ROAH RCSS 19:32 JST 20:55:00 337.218miles 1.11
CI 123C ROAH RCYU 21:15:00 353.247miles 0
CA 185C ZBAA RCTP 09:05 CST 11:45:00 931.257miles 0
BR 2761 ZBAA RCTP 11:45:00 931.257miles 0
HU 798C ZBAA RCTP 10:10 CST 12:05:00 931.257miles 0
CI 512C ZBAA RCTP 13:17 CST 15:35:00 931.257miles 0
BR 71503 ZBAA RCTP 20:00 CST 23:40:00 931.257miles 0
CI 732 WNKP RCTP 22:00:00 7093.4miles 0
DL 7743 WNKP RCTP 22:00:00 7093.4miles 0
BR 266 VDPP RCTP 17:20:00 1236.95miles 0
CI 9697 RKPK RCTP 10:00:00 726.589miles 0
CI 2189 RKPK RCTP 10:50:00 726.589miles 0
KE 5695 RKPK RCTP 13:25:00 726.589miles 0
AE 187 RKPK RCTP 19:09 21:30:00 726.589miles 2.9
KE 5697 RKPK RCTP 21:30:00 726.589miles 0
ZV 303R RKPK RCTP 20:00 22:15:00 726.589miles 2.09
7C 2661 RKPK RCTP 23:55:00 726.589miles 0
BX 793 RKPK RCTP 11:10KST 12:32CST 726.589miles 1.22
OZ 9743 RKPK RCTP 12:30:00 726.589miles 0
BX 797 RKPK RCTP 22:27KST 23:19CST 726.589miles 0.52
OZ 9747 RKPK RCTP 23:35:00 726.589miles 0
9C 8951 ZSPD RCTP 08:08 CST 10:15:00 365.795miles 0
HO 1309 ZSPD RCTP 09:00 11:50:00 365.795miles 0
CI 506 ZSPD RCTP 9:15 PM 10:50 PM 365.795miles 1.15
GE 6002 VDSR RCTP 17:40 21:15:00 1209.91miles 3.21
SQ 5825 KSEA RCTP 05:10:00 5273.99miles 0
SQ 5817 KSFO RCTP 05:35:00 5616.72miles 0
CI 3 KSFO RCTP 06:00:00 5616.72miles 0
VN 2031 KSFO RCTP 06:00:00 5616.72miles 0
DL 7731 KSFO RCTP 06:00:00 5616.72miles 0
CI 782 VVTS RCTP 11:10+07 15:20CST 1193.45miles 0
ZH 9025 ZYTX RCTP 16:15:00 1001.48miles 0
B7 7161 ZYTX RCTP 16:15:00 1001.48miles 0
B7 109 ZYTX RCTP 18:00:00 1001.48miles 0
ZH 3405 ZYTX RCTP 18:00:00 1001.48miles 0
3K 721R WSSS RCTP 07:00 11:50:00 1741.38miles 4.41
GA 9995 WSSS RCTP 15:10:00 1741.38miles 0
ZV 20601 WSSS RCTP 12:00 16:55:00 1741.38miles 4.41
CI 754R WSSS RCTP 14:12SGT 18:29CST 1741.38miles 4.41
HA 2854 WSSS RCTP 18:20:00 1741.38miles 0
IT 512 WSSS RCTP 20:25:00 1741.38miles 0
BR 2202 WSSS RCTP 13:20:00 1741.38miles 0
BR 2204 WSSS RCTP 16:40:00 1741.38miles 0
SQ 5806 WSSS RCTP 17:45:00 1741.38miles 0
SQ 5804 WSSS RCTP 20:00:00 1741.38miles 0
9C 8561 ZBSJ RCTP 18:50:00 860.427miles 0
ZV 52 YSSY RCTP 18:00 05:55:00 3937.93miles 10.11
QF 389 YSSY RCTP 05:55:00 3937.93miles 0
CZ 3087 ZGSZ RCTP 11:15:00 433.372miles 0
CI 8528 ZGSZ RCTP 11:15:00 433.372miles 0
ZH Z095 ZGSZ RCTP 14:30 16:00:00 433.372miles 1.25
B7 7152 ZGSZ RCTP 16:00:00 433.372miles 0
CI 528 ZGSZ RCTP 19:50:00 433.372miles 0
CZ 4808 ZGSZ RCTP 19:50:00 433.372miles 0
B7 188Z ZGSZ RCTP 19:20 CST 21:25:00 433.372miles 0
ZH 3401 ZGSZ RCTP 21:25:00 433.372miles 0
TW 663 RKTN RCTP 00:05:00 754.643miles 0
CI 279B RJOT RCTP 11:05 13:15:00 863.408miles 0
MU 20410 ZSQD RCTP 09:35 11:35:00 673.854miles 2.1
CI 8010 ZSQD RCTP 11:35:00 673.854miles 0
B7 101 ZSQD RCTP 15:20:00 673.854miles 0
SC 101 ZSQD RCTP 15:20:00 673.854miles 0
SC 4085 ZSQD RCTP 15:45:00 673.854miles 0
B7 7101 ZSQD RCTP 15:45:00 673.854miles 0
SC 4097 ZSJN RCTP 10:55:00 737.37miles 0
CA 835 ZSWZ RCTP 16:20:00 171.4miles 0
B7 7031 ZSWZ RCTP 16:20:00 171.4miles 0
CZ 3015 ZHHH RCTP 16:00 18:35:00 506.04miles 1.36
CI 8542 ZHHH RCTP 16:00 18:35:00 506.04miles 1.36
ZH 9021 ZSWX RCTP 10:40:00 388.132miles 0
GE 9045 ZSWX RCTP 10:40:00 388.132miles 0
MU 2931 ZSWX RCTP 16:10:00 388.132miles 0
CI 510 ZSWX RCTP 22:30:00 388.132miles 0
MU 8924 ZSWX RCTP 22:30:00 388.132miles 0
HU 7979 ZLXY RCTP 12:40:00 859.041miles 0
B7 7057 ZLXY RCTP 12:40:00 859.041miles 0
CI 56211 ZLXY RCTP 19:00 21:45:00 859.041miles 2.29
MU 8908 ZLXY RCTP 21:45:00 859.041miles 0
MF 8117 ZSAM RCTP 09:00 CST 10:25:00 172.225miles 0.46
AE 5100 ZSAM RCTP 09:15 10:25:00 172.225miles 0.46
AE 992 ZSAM RCTP 12:30 CST 13:30:00 172.225miles 0.46
MF 9023 ZSAM RCTP 13:30:00 172.225miles 0
GE 317 ZSXZ RCTP 21:10:00 572.844miles 0
SC 4077 ZSYT RCTP 18:50:00 740.681miles 0
B7 175 ZSYN RCTP 20:10:00 504.754miles 0
CI 556 ZSYA RCTP 21:40:00 456.821miles 0
BR 9 CYVR RCTP 05:10:00 5184.74miles 0
SQ 5809 CYVR RCTP 05:10:00 5184.74miles 0
CI 31 CYVR RCTP 05:20:00 5184.74miles 0
VN 2035 CYVR RCTP 05:20:00 5184.74miles 0
KE 1018 RKPC RKPK 21:23KST 21:55KST 157.581miles 0.32
B7 1018 RKPC RKPK 21:05 KST 21:38KST 157.581miles 0
PG 104 VTSM VTBS 07:45 ICT 08:39ICT 252.251miles 0
B7 104 VTSM VTBS 07:45 ICT 08:39ICT 252.251miles 0
CI 1105 RKSS RKPK 12:40 KST 13:11KST 177.213miles 0
BR 1106 RCTP RJFF 16:11 CST 18:41JST 702.702miles 2.5
BR 1124 WADD YBRM 00:00 02:30 690.339miles 2.4
CI 1130 YBRM YARG 20:35 22:00 365.429miles 1.15
BR 1130 YBRM YARG 20:35 22:00 365.429miles 0
CI 1132 YBRM YPJT 20:35 23:30 917.164miles 0
BR 1132 YBRM YPJT 20:35 23:30 917.164miles 0
CI 117 RJFF RCTP 21:10 JST 22:00CST 702.702miles 0
CI 122 RCTP ROAH 17:47CST 19:50JST 354miles 2.03
BR 1132 TFFJ TJSJ 10:25AST 11:18AST 183.18miles 0
B7 123 VTBS VTSM 08:15 ICT 09:00ICT 252.251miles 0
BR 1268 RCTP ZSSS 20:00 CST 21:30CST 367.431miles 0
BR 1269 ZSSS RCTP 20:00 CST 21:30CST 367.431miles 1.15
OZ 128 RKSI RJNT 09:10 KST 10:40JST 517.692miles 0
CI 131 RJCC RCTP 15:00JST 18:10CST 1466.08miles 4
KL 134 MDPC TNCM 13:00 AST 13:51AST 301.251miles 0
B7 134 MDPC TNCM 13:00 AST 13:51AST 301.251miles 0
BR 135 RJEC RCTP 16:30 JST 20:32CST 1526.24miles 0
BR 136 RCTP RJEC 10:15 CST 15:16JST 1526.24miles 4.9
B7 14 RCYU RCSS 13:20 CST 13:43CST 62.637miles 0.29
CI 1416 RJFT RKPK 11:17 JST 12:06KST 169.808miles 0
BR 1416 RJFT RKPK 11:17 JST 12:06KST 169.808miles 0
BX 148 RKPK RJFF 07:46KST 08:21JST 120.813miles 0.35
BR 151 RJOB RCTP 16:15 JST 18:05CST 876.467miles 0
BR 166 RCTP RJCC 07:01CST 11:24JST 1466.08miles 4.23
PG 166 VTSM VTBS 18:50 ICT 19:35ICT 252.251miles 0
B7 166 VTSM VTBS 18:50 ICT 19:35ICT 252.251miles 0
CI 172 RCTP RJBB 14:44CST 18:01JST 920.608miles 3.17
AE 1810 RJSN RJGG 09:15 JST 10:08JST 216.607miles 0.52
B7 1813 RJGG RJSN 18:30 JST 19:30JST 216.607miles 0
BR 1856 RKPC RCSS 10:10 KST 10:45CST 569.474miles 0
B7 1857 RJSN RJCC 07:40 JST 08:39JST 313.453miles 0
B7 186B RCTP RKPK 15:45 CST 18:50KST 726.589miles 0
BR 195 RJAA RCTP 21:06JST 23:15CST 1179.37miles 2.09
CI 198 RCKH RJFT 08:48CST 12:01JST 831.625miles 0
MU 2009 ZSNB RCTP 09:37 CST 10:54CST 285.59miles 0
MU 2049 ZSOF RCTP 12:12 CST 14:11CST 452.956miles 0
BR 2110 ZSHC ZHHH 20:00 21:19 324.07miles 0
ZV 212 RCTP RJFF 16:11 CST 18:41JST 702.702miles 0
BR 215 RCTP WSSS 09:57CST 13:46+08 1741.38miles 3.49
ZV 241 RJAH RCTP 12:20 JST 14:25CST 1191.54miles 0
CI 247B ZSSS RJBB 20:30 23:24 728.329miles 0
BR 247B ZSSS RJBB 20:30 23:24 728.329miles 0
CI 249A ZSPD RJBB 09:30 12:40 706.452miles 0
BR 249A ZSPD RJBB 09:30 12:40 706.452miles 0
B7 252 ZSSS RKPC 11:50 13:20 296.445miles 0
BR 255 RCTP WADD 10:03 CST 15:02WITA 2064.04miles 5.3
BC 26 RJFF RJTT 21:15JST 22:45JST 476.496miles 0
CI 260 RCSS RKSS 0925 CST 1125 797.203miles 0
CI 261 RKSS RCSS 1325 1525CST 797.203miles 0
BR 272 RPLL RPMD 13:13+08 15:03+08 521.259miles 1.02
BR 278 RPLL RCTP 19:14+08 20:53CST 635.301miles 0.3
NX 2805 RJFF RJBB 13:00JST 14:35JST 244.255miles 0
BR 281 RCTP RPVM 07:40 CST 09:50PHT 901.327miles 0
BR 282 RPVM RCTP 11:15 PHT 13:50CST 901.327miles 0
CI 2856 RKPC RCSS 09:26 12:40 569.474miles 0
BR 2856 RKPC RCSS 09:26 12:40 569.474miles 0
TG 288 VTSM VTBS 17:15 ICT 18:00ICT 252.251miles 0
B7 288 VTSM VTBS 17:15 ICT 18:00ICT 252.251miles 0
CZ 3009 ZYHB RCTP 07:57 CST 11:18CST 1258.3miles 0
B7 301 RCTP RPVM 01:55 CST 04:15PHT 901.327miles 0
BR 301 RCSS RCKH 00:00 EST 00:50EST 163.908miles 0.45
CI 30100 RCSS RCKH 00:00 EST 00:50EST 163.908miles 0.45
CI 302 RCKH RCSS 00:00 EST 01:00EST 163.908miles 0.45
CI 303 RCSS RCKH 00:00 01:30 163.908miles 0.45
IT 304 VMMC RCTP 16:05 CST 17:55CST 456.741miles 1.29
B7 306 ROAH RJGG 16:00 JST 18:00JST 703.417miles 0
B7 323J RJTT RJFM 16:20 JST 18:00JST 471.283miles 0
CF 324 ZSQD ZYTX 20:00 CST 24:00CST 353.938miles 0
BR 365 RCSS RCQC 13:00 CST 13:45CST 138.867miles 0.41
