You are not logged in, Click here to log in
B16411 - Boeing 747-400(B744) Taiwan Airways Virtual Airline.

Aircraft Information for B16411

Basic Information

No Images Available Type: Boeing 747-400(B744) Range: 7670miles
Max Cargo: 62220lbs Max Passengers: 416pax
Weight: 394000 lbs Max Cruise Alt: 0.9ft
No current download links

Detailed Information

Average fuel use per flight: 35927.22lbs Total fuel used: 6359118.24lbs Fuel consumption rate: 37.09lbs/mile
Average Flight Distance per flight: 37.09miles Total Flight Distance: 171437miles Average Revenue: $17642.98
Total Revenue: $3122807.21 Total Expenses: $25223771.2 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
BR 892 VHHH RCTP CHU CHUHAO 436miles $20250.8 --195.31ft/min
BR 106 RCTP RJFF CHU CHUHAO 703miles $30310.8 --450.6ft/min
BR 892 VHHH RCTP CHU CHUHAO 436miles $19965.3 --126.88ft/min
BR 892 VHHH RCTP CHU CHUHAO 436miles $19033.8 --697.43ft/min
JL 922 ROAH RJTT Jason Li 840miles $22362.2 --146.87ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
AK 1511 RCTP WBKK 10:31CST 13:24+08 1189.51miles 2.53
CI 521 RCTP ZGGG 14:31CST 16:02CST 445.97miles 1.31
CZ 3018 RCTP ZGHA 16:00CST 18:09CST 469.37miles 2.09
CI 216C RCTP UUEE 23:20:00 05:01 3970.4miles 0
IT 212 RCTP RJBB 13:59CST 17:19JST 920.608miles 3.2
IT 301 RCTP VMMC 06:41CST 08:02CST 456.741miles 1.21
IT 303 RCTP VMMC 08:21CST 09:41CST 456.741miles 1.2
CX 450 RCTP RJAA 13:13CST 17:01JST 1179.37miles 3.48
IT 202 RCTP RJAA 14:35CST 18:30JST 1179.37miles 3.55
BR 378 RCTP RJAA 17:00 CST 20:00 JST 1179.37miles 3
BR 716E RCTP ESSA 16:20CST 17:20 CEST 4502.35miles 11.35
CZ 3096 RCTP ZSPD 17:52CST 19:15CST 365.795miles 1.23
CI 4 RCTP KSFO 23:57CST 19:57PDT 5616.72miles 20
CI 32 RCTP CYVR 23:37CST 18:54PDT 5184.74miles 19.17
CI 522 ZGGG RCTP 17:46CST 19:23CST 445.97miles 1.37
CI 8000 ZSPD RCTP 12:00 CST 14:00:00 365.795miles 0
BR 106 RCTP RJFF 08:26CST 11:35JST 702.702miles 3.09
BR 170 RCTP RKSI 07:30CST 07:30CST 790.407miles 0
BR 227 RCTP WMKK 10:24CST 14:27+08 1754.64miles 4.03
CI 5140 RJBB RCTP 21:00 JST 22:20CST 920.608miles 0
BR 851 RCTP VHHH 08:38CST 09:58HKT 435.685miles 1.2
BR 871 RCTP VHHH 16:51CST 18:05HKT 435.685miles 1.14
AS 313 KSFO KSEA 05:07PDT 06:46PDT 590.801miles 1.07
OZ 711 RKSI RCTP 10:17KST 11:12CST 790.407miles 0.55
EK 367 RCTP OMDB 00:40CST 04:59+04 3543.55miles 4.19
CI 101 RJAA RCTP 15:14JST 17:16CST 1179.37miles 3.17
CI 5705 RJAA RCTP 21:36JST 23:46CST 1179.37miles 2.1
BR 892 VHHH RCTP 09:50HKT 11:20CST 435.685miles 1.25
CI 903 RCTP VHHH 08:45CST 10:03HKT 435.685miles 1.18
CI 518 ZBAA RCTP 20:31CST 23:03CST 931.257miles 2.32
CI 2 RCTP PHNL 23:30CST 14:51HST 4402.01miles 15.21
BR 10 RCTP CYVR 00:19CST 19:36PDT 5184.74miles 19.17
SQ 7870 WSSS VHHH 21:26+08 00:54HKT 1386.14miles 3.28
CI 751 RCTP WSSS 14:27CST 18:18+08 1741.38miles 3.51
SQ 879 RCTP WSSS 18:05CST 22:00+08 1741.38miles 3.55
TR 2995 RCTP WSSS 15:07CST 19:42+08 1741.38miles 4.35
BR 52 RCTP KIAH 22:35CST 23:10CDT 6895.37miles 0.35
SU 2305 EDDF UUEE 22:38?CET 03:18?MSK 1094.36miles 9.03
BA 157 EGLL OKBK 23:47BST 07:31+03 2526.7miles 7.44
AA 210 KJFK EGCC 20:14EDT 07:30BST 2898.51miles 0
CX 841 KJFK VHHH 10:58EDT 13:40HKT 7011.33miles 2.42
QR 702 KJFK OTHH 22:06EDT 16:57+03 5822.27miles 18.06
SQ 7294 WSSS YMML 11:33+08 19:51AEST 3261.97miles 0
KE 721 RKSI RJBB 19:38KST 20:51JST 465.082miles 1.13
KE 552 RJAA RKSI 19:11JST 21:08KST 680.075miles 1.57
KE 704 RJAA RKSI 14:08JST 16:07KST 680.075miles 1.59
CI 160 RCTP RKSI 08:03CST 10:55KST 790.407miles 2.52
KE 897 RKSI ZSPD 11:47KST 12:22CST 443.74miles 0.35
VN 571 RCTP VVTS 07:38CST 09:34+07 1193.45miles 1.56
JW 100 RCTP RJAA 02:05CST 06:07JST 1179.37miles 4.02
7C 2654 RCTP RKPK 02:55CST 06:04KST 726.589miles 3.09
PO 916 RKSI PANC 13:20KST 12:08AKDT 3296.76miles 0
OZ 248 RKSI PANC 00:03KST 14:22AKDT 3296.76miles 0
OZ 941 RKSI PANC 22:45KST 12:56AKDT 3296.76miles 0
PO 654 RKSI PANC 07:27KST 21:31AKDT 3296.76miles 0
KZ 283 RJAA RJBB 21:25JST 22:23JST 265.674miles 0.58
KE 395 WSSS VVTS 06:34+08 07:10+07 590.146miles 0.36
QF 568 YPPH YSSY 20:10 00:10 1771.46miles 4
BR 379 RJAA RCTP 20:00 23:00 1179.37miles 3
LH 1178 EDDF LPPR 14:08?CET 15:23?WET 892.285miles 1.15
LH 736 EDDF RJGG 14:17?CET 09:06?JST 5024.93miles 18.49
CX 288 EDDF VHHH 13:14?CET 06:57?HKT 4949.22miles 17.43
OU 9HR EDDM KDTW 10:43CEST 12:42EDT 3770.98miles 1.59
CL 1362 EDDF EPKT 22:24?CET 23:29?CET 405.535miles 1.11
EI 657 EDDF EIDW 21:11?CET 21:55?GMT 586.138miles 0.44
CL 66 EDDF EDDG 17:38?CET 18:12?CET 130.796miles 0.34
CI 5842 RPLL VHHH 20:09+08 22:07HKT 618.973miles 16.01
5J 391 RPLL RKSI 12:36+08 17:00KST 1409.43miles 1.08
DL 276 RJAA KDTW 16:07JST 15:20EDT 5552.19miles 23.13
OZ 704 RPLL RKSI 00:40+08 04:49KST 1409.43miles 3.44
SC 4763 ZSAM ZGKL 06:24CST 07:43CST 442.79miles 2.18
OZ 8236 RKPC RKTU 20:48KST 21:31KST 199.008miles 0.43
OZ 8974 RKPC RKSS 16:36KST 17:26KST 243.785miles 0.47
OZ 8124 RKPC RKTN 11:58KST 12:38KST 178.881miles 0.52
KZ 160 RJAA PANC 22:37JST 11:18AKDT 2980.01miles 0
KZ 203 RJAA VHHH 22:05JST 01:15HKT 1601.61miles 3.1
KZ 263 WSSS VTBS 05:51+08 06:52+07 765.538miles 1.01
RU 692 RJAA RKSI 21:32JST 23:42KST 680.075miles 2.1
KZ 130 RJAA PANC 19:44JST 08:53AKDT 2980.01miles 0
DL 576 RJAA PHNL 19:39JST 07:43HST 3316.32miles 12.04
CA 1074 RJAA ZSPD 12:33JST 14:12CST 970.85miles 1.39
KZ 110 RJAA KLAX 10:43JST 03:54PDT 4731.44miles 17.11
KZ 225 RJAA ZSPD 11:01JST 12:51CST 970.85miles 1.5
5Y 7168 RJAA PANC 09:49JST 22:44AKDT 2980.01miles 0
5Y 2108 RJAA KLAX 08:37JST 01:58PDT 4731.44miles 17.21
KZ 227 RJAA ZSPD 22:43JST 00:15CST 970.85miles 1.32
KZ 8 RJAA EHAM 22:09JST 02:02CEST 5036.94miles 0
PO 752 KCVG KMIA 17:11EDT 19:41EDT 826.731miles 2.3
PO 213 RJAA RKSI 10:28JST 13:03KST 680.075miles 2.35
SQ 7344 WSSS FAOR 10:26+08 13:33SAST 4679.58miles 0
SQ 7286 WSSS YSSY 10:04+08 18:48AEST 3402.4miles 0
RU 639 WSSS VHHH 22:44+08 02:08HKT 1386.14miles 3.24
SQ 7838 WSSS VTBS 13:28+08 14:21+07 765.538miles 0.53
CA 1313 ZBAA ZGSZ 13:21CST 16:09CST 1058.03miles 2.48
UA 889 ZBAA KSFO 12:19CST 07:50PDT 5131.35miles 19.31
KE 623 RKSI RPLL 20:27KST 22:47+08 1409.43miles 2.2
OZ 735 RKSI VVTS 19:44KST 22:12+07 1924.94miles 2.28
KE 651 RKSI VTBS 17:58KST 20:47+07 1981.91miles 2.49
UA 892 RKSI KSFO 16:47KST 10:23PDT 4911.63miles 17.36
K4 823 RKSI PANC 15:51KST 05:44AKDT 3296.76miles 0
DL 158 RKSI KDTW 10:16KST 09:11EDT 5760.06miles 22.55
KE 621 RKSI RPLL 08:23KST 10:40+08 1409.43miles 2.17
KL 856 RKSI EHAM 01:01KST 04:33CEST 4622.88miles 0
KE 315 RKSI ZSPD 23:41KST 00:05CST 443.74miles 0.24
KE 313 RKSI VHHH 22:31KST 00:47HKT 1118.06miles 2.16
KE 361 RKSI VVNB 22:19KST 23:59+07 1450.49miles 1.4
7L 126 RKSI UBBB 21:37KST 01:17+04 3458.25miles 3.4
OZ 282 RKSI KLAX 20:52KST 15:23PDT 5203.88miles 18.31
QF 26 RJTT YSSY 22:42JST 08:21AEST 4225.64miles 0
TG 683 RJTT VTBS 10:52JST 14:32+07 2480.31miles 3.4
TG 661 RJTT VTBS 00:37JST 03:57+07 2480.31miles 3.2
U2 1837 EGCC EHAM 13:09BST 15:04CEST 263.223miles 0.56
U2 1949 EGCC LSGG 11:15BST 13:54CEST 536.591miles 2.33
UX 412 EGCC LEPA 10:46BST 13:54CEST 854.657miles 2.07
JL 922 ROAH RJTT 21:18JST 23:19JST 839.622miles 2.01
CX 430 RCTP RKSI 17:05CST 20:07KST 790.407miles 3.02
D7 379 RCTP WMKK 13:36CST 17:34+08 1754.64miles 3.58
CI 152 RCTP RJBB 09:36CST 12:49JST 920.608miles 3.13
IT 610 RCTP RKTN 09:17CST 12:37KST 754.643miles 3.2
CI 5853 RCTP WIII 08:35CST 12:18WIB 2060.47miles 3.43
CI 6595 RCTP WMKP 08:18CST 12:12+08 1694.88miles 3.54
CI 5821 RCTP VHHH 23:28CST 00:36HKT 435.685miles 1.25
IT 307 RCTP VMMC 20:24CST 21:41CST 456.741miles 1.17
CI 5397 KMIA KSFO 06:18EDT 08:39PDT 2245.63miles 2.21
K4 2687 PANC KMIA 15:28AKDT 02:42EDT 3478.66miles 0
5Y 8076 KMIA MMMX 04:01EDT 05:42CDT 1108.77miles 1.41
GG 9908 KMIA KGSO 02:28EDT 04:04EDT 619.485miles 1.36
PO 958 KMIA KCVG 23:05EDT 01:09EDT 826.731miles 2.04
5Y 8072 KMIA MMMX 22:21EDT 00:49CDT 1108.77miles 2.28
BA 208 KMIA EGLL 22:04EDT 10:41BST 3842.85miles 12.37
BA 206 KMIA EGLL 17:28EDT 06:09BST 3842.85miles 12.41
5Y 45 KMIA SBKP 13:22EDT 21:36-03 3511.27miles 8.14
MP 6141 KMIA MGGT 13:14EDT 13:16CST 886.777miles 0.02
5Y 37 KMIA SBEG 08:16EDT 12:45-04 2095.58miles 4.29
5Y 73 KMIA SKBO 06:10EDT 08:08-05 1316.31miles 1.58
BA 209 EGLL KMIA 14:44BST 18:27EDT 3842.85miles 3.43
BA 207 EGLL KMIA 11:14BST 15:00EDT 3842.85miles 3.46
CV 860 ELLX KMIA 09:00CEST 11:57EDT 4114.99miles 0
MP 6142 SEQM KMIA 01:15-05 06:37EDT 8459.19miles 5.22
CI 5398 PANC KMIA 15:44AKDT 03:04EDT 3478.66miles 0
SS 711 FIMP FMEE 20:12+04 20:52+04 125.278miles 0.4
SS 710 FMEE FIMP 11:41+04 12:09+04 125.278miles 0.28
B6 105 KJFK KORD 20:03EDT 20:57CDT 642.208miles 11.05
DL 455 KJFK KLAX 17:22EDT 19:40PDT 2148.38miles 2.18
B6 213 KJFK KLGB 13:21EDT 15:35PDT 2139.73miles 2.14
AA 163 KJFK KLAX 11:11EDT 13:31PDT 2148.38miles 2.2
AX 4332 KJFK KDCA 11:03EDT 11:55EDT 184.998miles 0.52
AA 142 KJFK EGLL 10:23EDT 21:58BST 2994.8miles 11.35
FX 869 KJFK KMEM 08:02EDT 09:07CDT 837.599miles 0.43
B6 837 KJFK MDST 05:21EDT 08:23AST 1286.71miles 0.4
CV 778 KJFK MMMX 04:43EDT 08:06CDT 1819.18miles 2.28
B6 839 KJFK TJBQ 00:56EDT 04:05AST 1374.63miles 0
LY 8 KJFK LLBG 00:43EDT 17:22IDT 4928.32miles 3.09
AZ 611 KJFK LIRF 22:38EDT 12:23CEST 3711.62miles 0
DL 427 KJFK KLAX 21:55EDT 00:02PDT 2148.38miles 0
B6 611 KJFK KLAS 20:59EDT 22:50PDT 1951.06miles 3.07
AA 633 KDEN KDFW 19:47MDT 22:33CDT 557.913miles 2.46
OO 5801 KDEN KBIS 17:52MDT 20:01CDT 449.353miles 2.09
UA 825 KSFO KIAH 17:19PDT 22:35CDT 1420.43miles 5.16
OO 5573 KSFO KDFW 15:18PDT 20:17CDT 1271.57miles 4.59
UA 779 KSFO KEWR 14:48PDT 22:45EDT 2226.38miles 7.57
UA 753 KSFO KIAD 14:24PDT 21:47EDT 2099.22miles 7.23
UA 501 KSFO KCVG 11:21PDT 18:14EDT 1767.32miles 6.53
KE 214 KSFO RKSI 03:26PDT 07:42KST 4911.63miles 3.37
DL 1865 KSFO KATL 23:53PDT 06:57EDT 1856.8miles 0.52
AS 247 KSFO KSEA 19:26PDT 21:02PDT 590.801miles 1.02
OO 5460 KSFO KPSP 17:04PDT 18:06PDT 365.981miles 7.32
UA 758 KSFO KBOS 16:25PDT 00:22EDT 2346.83miles 0.24
UA 1795 KIAD KLAS 18:28EDT 19:58PDT 1792.68miles 1.3
AM 956 MMMX MMMY 22:20CDT 23:26CDT 385.51miles 1.06
6R 951 MMMX KCVG 22:29CDT 01:47EDT 1396.01miles 3.18
AM 710 MMMX MMHO 21:58CDT 22:12MST 875.135miles 0.14
DL 2624 KMCO KSLC 18:46EDT 20:55MDT 1677.52miles 2.09
UA 1980 KMCO KEWR 19:53EDT 21:57EDT 816.725miles 2.04
WN 6367 KMCO KMCI 20:38EDT 22:00CDT 933.055miles 1.22
BA 193 EGLL KDFW 14:07BST 17:26CDT 4123.27miles 3.19
BA 173 EGLL KJFK 11:54BST 14:03EDT 2994.8miles 2.09
A2 2850 EGLL KSFO 12:06BST 13:59PDT 4657.69miles 11.59
BA 295 EGLL KORD 11:49BST 13:21CDT 3429.72miles 1.32
BA 65 EGLL HKJK 11:02BST 21:10EAT 3697.89miles 10.08
UA 900 EGLL KSFO 10:58BST 13:15PDT 4657.69miles 2.17
BA 217 EGLL KIAD 10:17BST 12:46EDT 3190.25miles 2.29
BA 117 EGLL KJFK 09:08BST 11:19EDT 2994.8miles 2.11
CX 38 EGLL LIMC 22:53BST 01:28CEST 505.928miles 0
BA 57 EGLL FAOR 22:01BST 08:58SAST 4905.29miles 0
BA 59 EGLL FACT 21:55BST 09:43SAST 5233.01miles 0
BA 183 EGLL KJFK 20:19BST 22:35EDT 2994.8miles 2.16
BA 293 EGLL KIAD 18:57BST 21:42EDT 3190.25miles 2.45
BA 179 EGLL KJFK 18:31BST 20:59EDT 2994.8miles 2.28
BA 203 EGLL KBOS 17:55BST 20:04EDT 2832.64miles 2.09
BA 275 EGLL KLAS 17:45BST 19:16PDT 4538.13miles 1.31
BA 297 EGLL KORD 17:04BST 19:04CDT 3429.72miles 2
BA 49 EGLL KSEA 16:25BST 17:30PDT 4163.6miles 1.05
BA 219 EGLL KDEN 16:01BST 17:38MDT 4052.56miles 1.37
BA 115 EGLL KJFK 15:53BST 18:12EDT 2994.8miles 2.19
BA 243 EGLL MMMX 15:32BST 20:13CDT 4813.37miles 4.41
BA 289 EGLL KPHX 15:00BST 16:52MST 4574.96miles 1.52
BA 81 EGLL DGAA 14:49BST 19:49GMT 2756.87miles 5
BA 67 EGLL KPHL 13:40BST 16:11EDT 3075.97miles 2.31
BA 271 EGLL KLAS 12:52BST 14:21PDT 4538.13miles 1.29
RU 497 UUEE ZSPD 12:52MSK 02:22CST 3703.41miles 13.3
RU 467 UUEE ZSPD 11:59MSK 01:29CST 3703.41miles 13.3
RU 417 UUEE EDDF 08:35MSK 10:40CEST 1094.36miles 0
RU 491 UUEE RJAA 03:54MSK 19:04JST 4057.95miles 15.1
RU 325 UUEE EHAM 15:26MSK 17:25CEST 1158.96miles 0
RU 305 UUEE LIMC 14:55MSK 16:57CEST 1241.5miles 0
RU 367 UUEE ZSPD 12:57MSK 02:03CST 3703.41miles 13.06
RU 357 UUEE ZSPD 12:40MSK 01:48CST 3703.41miles 13.08
LH 576 EDDF FACT 22:30?CET 10:38?SAST 5076.87miles 0
FR 2418 EDDF EGCC 14:10?CET 14:32?GMT 449.362miles 0.22
TP 583 EDDF LPPT 13:52?CET 15:41?WET 1012.06miles 1.49
LH 1094 EDDF LFBO 10:55?CET 12:23?CET 484.329miles 1.27
BA 288 KPHX EGLL 21:00MST 13:37GMT 4574.96miles 16.37

Aircraft Rentability

You are accessing this site from IP address 52.14.126.74. Virtual Airline. CMS by phpVMS.Website designed by Zumeweb and edited by Theo Bearman.
There is 0 User(s) Online: | and 13 Guest(s) Online.
All information on this site is for fight simulation purposes only. This site is for flight logging for pilots of Virtual Airline&模擬飛行論壇 FlySim only.